Rounded Head Countersunk
|
D966CAGPSM005M018CR1KF25B | DIN 966 | M5x18mm | Rounded Head Countersunk | Class A4 | PLAIN Stainless | TORX T25 | - | 1000 pcs/Box |
|
|
|
|
D966CAGLLM005M018CR5BFP2B | DIN 966 | M5x18mm | Rounded Head Countersunk | Class A4 | LUBO Lubrication | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
D966CAGLLM005M018CR5BFX2B | DIN 966 | M5x18mm | Rounded Head Countersunk | Class A4 | LUBO Lubrication | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
D966CAGLLM005M018CR5BF25B | DIN 966 | M5x18mm | Rounded Head Countersunk | Class A4 | LUBO Lubrication | TORX T25 | - | 500 pcs/Box |
|
|
|
|
D966048ZPM005M020CR1KFPPB | DIN 966 | M5x20mm | Rounded Head Countersunk | Grade 4.8 | Zinc Plated | Phillips | - | 1000 pcs/Box |
|
|
|
|
D966048ZPM005M020CR5BFP2B | DIN 966 | M5x20mm | Rounded Head Countersunk | Grade 4.8 | Zinc Plated | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
D966048ZPM005M020CR2BFP2B | DIN 966 | M5x20mm | Rounded Head Countersunk | Grade 4.8 | Zinc Plated | Phillips #2 | - | 200 pcs/Box |
|
|
|
|
D966048ZPM005M020CR5BFX2B | DIN 966 | M5x20mm | Rounded Head Countersunk | Grade 4.8 | Zinc Plated | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
D966048ZPM005M020CR5BF25B | DIN 966 | M5x20mm | Rounded Head Countersunk | Grade 4.8 | Zinc Plated | TORX T25 | - | 500 pcs/Box |
|
|
|
|
D966CADPSM005M020CR5BFPPB | DIN 966 | M5x20mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | Phillips | - | 500 pcs/Box |
|
|
|
|
D966CADPSM005M020CR5BFP2B | DIN 966 | M5x20mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
D966CADPSM005M020CR2BFP2B | DIN 966 | M5x20mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | Phillips #2 | - | 200 pcs/Box |
|
|
|
|
D966CADPSM005M020CR5BFX2B | DIN 966 | M5x20mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
D966CADPSM005M020CR5BF25B | DIN 966 | M5x20mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | TORX T25 | - | 500 pcs/Box |
|
|
|
|
D966CADLLM005M020CR5BFP2B | DIN 966 | M5x20mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
D966CADLLM005M020CR5BFX2B | DIN 966 | M5x20mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
D966CADLLM005M020CR5BF25B | DIN 966 | M5x20mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | TORX T25 | - | 500 pcs/Box |
|
|
|
|
D966CAGPSM005M020CR5BFPPB | DIN 966 | M5x20mm | Rounded Head Countersunk | Class A4 | PLAIN Stainless | Phillips | - | 500 pcs/Box |
|
|
|
|
D966CAGPSM005M020CR5BFP2B | DIN 966 | M5x20mm | Rounded Head Countersunk | Class A4 | PLAIN Stainless | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
D966CAGPSM005M020CR5BFX2B | DIN 966 | M5x20mm | Rounded Head Countersunk | Class A4 | PLAIN Stainless | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
D966CAGPSM005M020CR5BF25B | DIN 966 | M5x20mm | Rounded Head Countersunk | Class A4 | PLAIN Stainless | TORX T25 | - | 500 pcs/Box |
|
|
|
|
D966CAGLLM005M020CR5BFP2B | DIN 966 | M5x20mm | Rounded Head Countersunk | Class A4 | LUBO Lubrication | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
D966CAGLLM005M020CR5BFX2B | DIN 966 | M5x20mm | Rounded Head Countersunk | Class A4 | LUBO Lubrication | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
D966CAGLLM005M020CR5BF25B | DIN 966 | M5x20mm | Rounded Head Countersunk | Class A4 | LUBO Lubrication | TORX T25 | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters