Pan Head Screw
|
7985C1FLLM005M050CR2BFX2B | DIN 7985 | M5x50mm | Pan Head Screw | Class A2-80 | LUBO Lubrication | Pozidriv PZ2 | - | 200 pcs/Box |
|
|
|
|
7985C1FLLM005M050CR2BF25B | DIN 7985 | M5x50mm | Pan Head Screw | Class A2-80 | LUBO Lubrication | TORX T25 | - | 200 pcs/Box |
|
|
|
|
7985CAGLLM005M050CR2BFP2B | DIN 7985 | M5x50mm | Pan Head Screw | Class A4 | LUBO Lubrication | Phillips #2 | - | 200 pcs/Box |
|
|
|
|
7985CAGLLM005M050CR2BFX2B | DIN 7985 | M5x50mm | Pan Head Screw | Class A4 | LUBO Lubrication | Pozidriv PZ2 | - | 200 pcs/Box |
|
|
|
|
7985CAGLLM005M050CR2BF25B | DIN 7985 | M5x50mm | Pan Head Screw | Class A4 | LUBO Lubrication | TORX T25 | - | 200 pcs/Box |
|
|
|
|
7985CAHPSM005M050CR2BFP2B | DIN 7985 | M5x50mm | Pan Head Screw | Class A4-70 | PLAIN Stainless | Phillips #2 | - | 200 pcs/Box |
|
|
|
|
7985CAHPSM005M050CR2BFX2B | DIN 7985 | M5x50mm | Pan Head Screw | Class A4-70 | PLAIN Stainless | Pozidriv PZ2 | - | 200 pcs/Box |
|
|
|
|
7985CAHPSM005M050CR2BF25B | DIN 7985 | M5x50mm | Pan Head Screw | Class A4-70 | PLAIN Stainless | TORX T25 | - | 200 pcs/Box |
|
|
|
|
7985CAHLLM005M050CR2BFP2B | DIN 7985 | M5x50mm | Pan Head Screw | Class A4-70 | LUBO Lubrication | Phillips #2 | - | 200 pcs/Box |
|
|
|
|
7985CAHLLM005M050CR2BFX2B | DIN 7985 | M5x50mm | Pan Head Screw | Class A4-70 | LUBO Lubrication | Pozidriv PZ2 | - | 200 pcs/Box |
|
|
|
|
7985CAHLLM005M050CR2BF25B | DIN 7985 | M5x50mm | Pan Head Screw | Class A4-70 | LUBO Lubrication | TORX T25 | - | 200 pcs/Box |
|
|
|
|
7985CAIPSM005M050CR2BFP2B | DIN 7985 | M5x50mm | Pan Head Screw | Class A4-80 | PLAIN Stainless | Phillips #2 | - | 200 pcs/Box |
|
|
|
|
7985CAIPSM005M050CR2BFX2B | DIN 7985 | M5x50mm | Pan Head Screw | Class A4-80 | PLAIN Stainless | Pozidriv PZ2 | - | 200 pcs/Box |
|
|
|
|
7985CAIPSM005M050CR2BF25B | DIN 7985 | M5x50mm | Pan Head Screw | Class A4-80 | PLAIN Stainless | TORX T25 | - | 200 pcs/Box |
|
|
|
|
7985CAILLM005M050CR2BFP2B | DIN 7985 | M5x50mm | Pan Head Screw | Class A4-80 | LUBO Lubrication | Phillips #2 | - | 200 pcs/Box |
|
|
|
|
7985CAILLM005M050CR2BFX2B | DIN 7985 | M5x50mm | Pan Head Screw | Class A4-80 | LUBO Lubrication | Pozidriv PZ2 | - | 200 pcs/Box |
|
|
|
|
7985CAILLM005M050CR2BF25B | DIN 7985 | M5x50mm | Pan Head Screw | Class A4-80 | LUBO Lubrication | TORX T25 | - | 200 pcs/Box |
|
|
|
|
7985RABZPM005M050CR2BFPPB | DIN 7985 | M5x50mm | Pan Head Screw | Steel | Zinc Plated | Phillips | - | 200 pcs/Box |
|
|
|
|
7985RABZPM005M055CR2BFPPB | DIN 7985 | M5x55mm | Pan Head Screw | Steel | Zinc Plated | Phillips | - | 200 pcs/Box |
|
|
|
|
7985048ZPM005M060CR2BFPPB | DIN 7985 | M5x60mm | Pan Head Screw | Grade 4.8 | Zinc Plated | Phillips | - | 200 pcs/Box |
|
|
|
|
7985CADPSM005M060CR2BFP2B | DIN 7985 | M5x60mm | Pan Head Screw | Class A2 | PLAIN Stainless | Phillips #2 | - | 200 pcs/Box |
|
|
|
|
7985CADPSM005M060CR1BFXXB | DIN 7985 | M5x60mm | Pan Head Screw | Class A2 | PLAIN Stainless | Pozidriv | - | 100 pcs/Box |
|
|
|
|
7985RABZPM005M060CR2BFPPB | DIN 7985 | M5x60mm | Pan Head Screw | Steel | Zinc Plated | Phillips | - | 200 pcs/Box |
|
|
|
|
7985048ZPM005M065CR2BFPPB | DIN 7985 | M5x65mm | Pan Head Screw | Grade 4.8 | Zinc Plated | Phillips | - | 200 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters