Nut
|
D982CAIPSM024M000CH100000 | DIN 982 | M24 | Locknuts Nylon Insert | Class A4-80 | PLAIN Stainless | - | - | 10 pcs/Box |
|
|
|
|
D982CHCEAM024M000CH100000 | DIN 982 | M24 | Locknuts Nylon Insert | Class A8-80 HCR 1.4529 | WAXED | - | - | 10 pcs/Box |
|
|
|
|
D982008ZPMF24M000EH500000 | DIN 982 | M24-1.50 | Locknuts Nylon Insert | Class 8 Steel | Zinc Plated | - | - | 50 pcs/Box |
|
|
|
|
D982010ZPXF24M000E0150000 | DIN 982 | M24-1.50 | Locknuts Nylon Insert | Class 10 Steel | Zinc Plated | - | - | 15 pcs/Box |
|
|
|
|
D982010ZPXG24M000F0150000 | DIN 982 | M24-2.00 | Locknuts Nylon Insert | Class 10 Steel | Zinc Plated | - | - | 15 pcs/Box |
|
|
|
|
D982010ZPXG24M000F0A50000 | DIN 982 | M24-2.00 | Locknuts Nylon Insert | Class 10 Steel | Zinc Plated | - | - | 5 pcs/Box |
|
|
|
|
D982008ZPM027M000CH250000 | DIN 982 | M27 | Locknuts Nylon Insert | Class 8 Steel | Zinc Plated | - | - | 25 pcs/Box |
|
|
|
|
D982008ZPM030M000CH100000 | DIN 982 | M30 | Locknuts Nylon Insert | Class 8 Steel | Zinc Plated | - | - | 10 pcs/Box |
|
|
|
|
D985006ZPM002M000C01K0000 | DIN 985 | M2 | Locknuts Nylon Insert | Class 6 Steel | Zinc Plated | - | - | 1000 pcs/Box |
|
|
|
|
D985006ZPM002M000C01B0000 | DIN 985 | M2 | Locknuts Nylon Insert | Class 6 Steel | Zinc Plated | - | - | 100 pcs/Box |
|
|
|
|
D985006ZPM002M000C0250000 | DIN 985 | M2 | Locknuts Nylon Insert | Class 6 Steel | Zinc Plated | - | - | 25 pcs/Box |
|
|
|
|
D985006ZPM002M000F0300000 | DIN 985 | M2 | Locknuts Nylon Insert | Class 6 Steel | Zinc Plated | - | - | 30 pcs/Box |
|
|
|
|
D985006ZPM002M000C0100000 | DIN 985 | M2 | Locknuts Nylon Insert | Class 6 Steel | Zinc Plated | - | - | 10 pcs/Box |
|
|
|
|
D985006ZPM002M000C0200000 | DIN 985 | M2 | Locknuts Nylon Insert | Class 6 Steel | Zinc Plated | - | - | 20 pcs/Box |
|
|
|
|
D985CADPSM002M000C0A10000 | DIN 985 | M2 | Locknuts Nylon Insert | Class A2 | PLAIN Stainless | - | - | 1 pce |
|
|
|
|
D985CADEAM002M000C05B0000 | DIN 985 | M2 | Locknuts Nylon Insert | Class A2 | WAXED | - | - | 500 pcs/Box |
|
|
|
|
D985CADG0M002M000C05B0000 | DIN 985 | M2 | Locknuts Nylon Insert | Class A2 | Gleitmo 605 | - | - | 500 pcs/Box |
|
|
|
|
D985CAGG0M002M000C05B0000 | DIN 985 | M2 | Locknuts Nylon Insert | Class A4 | Gleitmo 605 | - | - | 500 pcs/Box |
|
|
|
|
D985006ZPM502M000C01B0000 | DIN 985 | M2.5 | Locknuts Nylon Insert | Class 6 Steel | Zinc Plated | - | - | 100 pcs/Box |
|
|
|
|
D985006ZPM502M000C01K0000 | DIN 985 | M2.5 | Locknuts Nylon Insert | Class 6 Steel | Zinc Plated | - | - | 1000 pcs/Box |
|
|
|
|
D985006ZPM502M000C02B0000 | DIN 985 | M2.5 | Locknuts Nylon Insert | Class 6 Steel | Zinc Plated | - | - | 200 pcs/Box |
|
|
|
|
D985006ZPM502M000C0A50000 | DIN 985 | M2.5 | Locknuts Nylon Insert | Class 6 Steel | Zinc Plated | - | - | 5 pcs/Box |
|
|
|
|
D985006ZPM502M000C0200000 | DIN 985 | M2.5 | Locknuts Nylon Insert | Class 6 Steel | Zinc Plated | - | - | 20 pcs/Box |
|
|
|
|
D985CADPSM502M000C01K0000 | DIN 985 | M2.5 | Locknuts Nylon Insert | Class A2 | PLAIN Stainless | - | - | 1000 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters