Domed Head Blind Rivets Aluminium 3,5% MG / Steel
|
73A7RAEPLMD3CM012XD5B0000 | DIN 7337A | 3.2x12mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAEPLMD3CM016XD5B0000 | DIN 7337A | 3.2x16mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAEPLMD3CM016XD1K0000 | DIN 7337A | 3.2x16mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | - | - | 1000 pcs/Box |
|
|
|
|
73A7RAEPLMD3CM018XD1K0000 | DIN 7337A | 3.2x18mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | - | - | 1000 pcs/Box |
|
|
|
|
73A7RAEPLMD3CM020XD5B0000 | DIN 7337A | 3.2x20mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAEPLMD3CM025XD5B0000 | DIN 7337A | 3.2x25mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAEPLMZ04M005XD5B0000 | DIN 7337A | 4x5mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAEPLMZ04M006XD5B0000 | DIN 7337A | 4x6mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAERCMZ04M006XD5B0000 | DIN 7337A | 4x6mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9005 BLACK | - | - | 500 pcs/Box |
|
|
|
|
73A7RAER0MZ04M006XD1K0000 | DIN 7337A | 4x6mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9010 WHITE | - | - | 1000 pcs/Box |
|
|
|
|
73A7RAER0MZ04M006XD5B0000 | DIN 7337A | 4x6mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9010 WHITE | - | - | 500 pcs/Box |
|
|
|
|
73A7RAEPLMZ04M007XD5B0000 | DIN 7337A | 4x7mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAEPLMZ04M008XD5B0000 | DIN 7337A | 4x8mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAERBMZ04M008XD1K0000 | DIN 7337A | 4x8mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 8014 BROWN | - | - | 1000 pcs/Box |
|
|
|
|
73A7RAED2MZ04M008XD5B0000 | DIN 7337A | 4x8mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9002 WHITE | - | - | 500 pcs/Box |
|
|
|
|
73A7RAER0MZ04M008XD5B0000 | DIN 7337A | 4x8mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9010 WHITE | - | - | 500 pcs/Box |
|
|
|
|
73A7RAEPLMZ04M010XD5B0000 | DIN 7337A | 4x10mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAEDJMZ04M010XD5B0000 | DIN 7337A | 4x10mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 3000 RED | - | - | 500 pcs/Box |
|
|
|
|
73A7RAEDGMZ04M010XD5B0000 | DIN 7337A | 4x10mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 5010 BLUE | - | - | 500 pcs/Box |
|
|
|
|
73A7RAED2MZ04M010XD5B0000 | DIN 7337A | 4x10mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9002 WHITE | - | - | 500 pcs/Box |
|
|
|
|
73A7RAERCMZ04M010XD5B0000 | DIN 7337A | 4x10mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9005 BLACK | - | - | 500 pcs/Box |
|
|
|
|
73A7RAER6MZ04M010XD5B0000 | DIN 7337A | 4x10mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9006 GREY | - | - | 500 pcs/Box |
|
|
|
|
73A7RAEPLMZ04M012XD5B0000 | DIN 7337A | 4x12mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAEDGMZ04M012XD5B0000 | DIN 7337A | 4x12mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 5010 BLUE | - | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters