Domed Head Blind Rivets
|
73A7RAFPLMZ04M012XD5B0000 | DIN 7337A | 4x12mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Stainless A2 | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAKPLMZ04M012XD5B0000 | DIN 7337A | 4x12mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Aluminium 3,5% MG | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAGPLMZ04M012XD5B0000 | DIN 7337A | 4x12mm | Domed Head Blind Rivets | Steel / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAHPSMZ04M012XD5B0000 | DIN 7337A | 4x12mm | Domed Head Blind Rivets | Stainless A2 / Stainless A2 | PLAIN Stainless | - | - | 500 pcs/Box |
|
|
|
|
73A7RAEPLMZ04M014XD5B0000 | DIN 7337A | 4x14mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAGPLMZ04M014XD5B0000 | DIN 7337A | 4x14mm | Domed Head Blind Rivets | Steel / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAGPLMZ04M014XD1K0000 | DIN 7337A | 4x14mm | Domed Head Blind Rivets | Steel / Steel | PLAIN | - | - | 1000 pcs/Box |
|
|
|
|
73A7RAHPSMZ04M014XD5B0000 | DIN 7337A | 4x14mm | Domed Head Blind Rivets | Stainless A2 / Stainless A2 | PLAIN Stainless | - | - | 500 pcs/Box |
|
|
|
|
73A7RAIPLMZ04M014XD5B0000 | DIN 7337A | 4x14mm | Domed Head Blind Rivets | Copper / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAEPLMZ04M016XD5B0000 | DIN 7337A | 4x16mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAER7MZ04M016XD5B0000 | DIN 7337A | 4x16mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 8017 BROWN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAER0MZ04M016XD5B0000 | DIN 7337A | 4x16mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | RAL 9010 WHITE | - | - | 500 pcs/Box |
|
|
|
|
73A7RAFPLMZ04M016XD5B0000 | DIN 7337A | 4x16mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Stainless A2 | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAKPLMZ04M016XD5B0000 | DIN 7337A | 4x16mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Aluminium 3,5% MG | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAGPLMZ04M016XD5B0000 | DIN 7337A | 4x16mm | Domed Head Blind Rivets | Steel / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAEPLMZ04M018XD5B0000 | DIN 7337A | 4x18mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAGPLMZ04M018XD5B0000 | DIN 7337A | 4x18mm | Domed Head Blind Rivets | Steel / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAHPSMZ04M018XD5B0000 | DIN 7337A | 4x18mm | Domed Head Blind Rivets | Stainless A2 / Stainless A2 | PLAIN Stainless | - | - | 500 pcs/Box |
|
|
|
|
73A7RAEPLMZ04M020XD5B0000 | DIN 7337A | 4x20mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAFPLMZ04M020XD5B0000 | DIN 7337A | 4x20mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Stainless A2 | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAKPLMZ04M020XD5B0000 | DIN 7337A | 4x20mm | Domed Head Blind Rivets | Aluminium 3,5% MG / Aluminium 3,5% MG | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAGPLMZ04M020XD5B0000 | DIN 7337A | 4x20mm | Domed Head Blind Rivets | Steel / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
73A7RAHPSMZ04M020XD5B0000 | DIN 7337A | 4x20mm | Domed Head Blind Rivets | Stainless A2 / Stainless A2 | PLAIN Stainless | - | - | 500 pcs/Box |
|
|
|
|
73A7RAIPLMZ04M020XD5B0000 | DIN 7337A | 4x20mm | Domed Head Blind Rivets | Copper / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters