Domed Head Blind Rivets Steel / Steel
|
1579RAGZPMD6CM010XDZB0000 | ISO 15979 | 6.4x10mm | Domed Head Blind Rivets | Steel / Steel | Zinc Plated | - | - | 250 pcs/Box |
|
|
|
|
1579RAGZPMD6CM012XDZB0000 | ISO 15979 | 6.4x12mm | Domed Head Blind Rivets | Steel / Steel | Zinc Plated | - | - | 250 pcs/Box |
|
|
|
|
1579RAGZPMD6CM015XDZB0000 | ISO 15979 | 6.4x15mm | Domed Head Blind Rivets | Steel / Steel | Zinc Plated | - | - | 250 pcs/Box |
|
|
|
|
1579RAGZPMD6CM018XDZB0000 | ISO 15979 | 6.4x18mm | Domed Head Blind Rivets | Steel / Steel | Zinc Plated | - | - | 250 pcs/Box |
|
|
|
|
1579RAGZPMD6CM020XDZB0000 | ISO 15979 | 6.4x20mm | Domed Head Blind Rivets | Steel / Steel | Zinc Plated | - | - | 250 pcs/Box |
|
|
|
|
1579RAGZPMD6CM022XDAB0000 | ISO 15979 | 6.4x22mm | Domed Head Blind Rivets | Steel / Steel | Zinc Plated | - | - | 150 pcs/Box |
|
|
|
|
1579RAGZPMD6CM025XDZB0000 | ISO 15979 | 6.4x25mm | Domed Head Blind Rivets | Steel / Steel | Zinc Plated | - | - | 250 pcs/Box |
|
|
|
|
1579RAGZPMD6CM030XD1B0000 | ISO 15979 | 6.4x30mm | Domed Head Blind Rivets | Steel / Steel | Zinc Plated | - | - | 100 pcs/Box |
|
|
|
|
1598RAGPLMD03M005XD1K0000 | ISO 15983A | 3.0x5mm | Domed Head Blind Rivets | Steel / Steel | PLAIN | - | - | 1000 pcs/Box |
|
|
|
|
1598RAGPLMD03M006XD1K0000 | ISO 15983A | 3.0x6mm | Domed Head Blind Rivets | Steel / Steel | PLAIN | - | - | 1000 pcs/Box |
|
|
|
|
1598RAGPLMD03M006XD5B0000 | ISO 15983A | 3.0x6mm | Domed Head Blind Rivets | Steel / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
1598RAGPLMD03M008XD1K0000 | ISO 15983A | 3.0x8mm | Domed Head Blind Rivets | Steel / Steel | PLAIN | - | - | 1000 pcs/Box |
|
|
|
|
1598RAGPLMD03M008XD5B0000 | ISO 15983A | 3.0x8mm | Domed Head Blind Rivets | Steel / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
1598RAGPLMD03M010XD1K0000 | ISO 15983A | 3.0x10mm | Domed Head Blind Rivets | Steel / Steel | PLAIN | - | - | 1000 pcs/Box |
|
|
|
|
1598RAGPLMD03M010XD5B0000 | ISO 15983A | 3.0x10mm | Domed Head Blind Rivets | Steel / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
1598RAGPLMD03M012XD5B0000 | ISO 15983A | 3.0x12mm | Domed Head Blind Rivets | Steel / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
1598RAGPLMD03M020XD5B0000 | ISO 15983A | 3.0x20mm | Domed Head Blind Rivets | Steel / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
1598RAGPLMD3CM006XD5B0000 | ISO 15983A | 3.2x6mm | Domed Head Blind Rivets | Steel / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
1598RAGPLMD3CM008XD5B0000 | ISO 15983A | 3.2x8mm | Domed Head Blind Rivets | Steel / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
1598RAGPLMD3CM010XD5B0000 | ISO 15983A | 3.2x10mm | Domed Head Blind Rivets | Steel / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
1598RAGPLMD3CM012XD1K0000 | ISO 15983A | 3.2x12mm | Domed Head Blind Rivets | Steel / Steel | PLAIN | - | - | 1000 pcs/Box |
|
|
|
|
1598RAGPLMZ04M006XD1K0000 | ISO 15983A | 4x6mm | Domed Head Blind Rivets | Steel / Steel | PLAIN | - | - | 1000 pcs/Box |
|
|
|
|
1598RAGPLMZ04M006XD5B0000 | ISO 15983A | 4x6mm | Domed Head Blind Rivets | Steel / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
|
1598RAGPLMZ04M008XD5B0000 | ISO 15983A | 4x8mm | Domed Head Blind Rivets | Steel / Steel | PLAIN | - | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters