Stud bolts
|
D939109PLM010M050C01BP000 | DIN 939 | M10x50mm | Set-up Studs | Grade 10.9 | PLAIN | - | 100 pcs/Box |
|
|
||
|
D939CADPSM010M050C01BP000 | DIN 939 | M10x50mm | Set-up Studs | Class A2 | PLAIN Stainless | - | 100 pcs/Box |
|
|
||
|
D939CADLLM010M050C01BP000 | DIN 939 | M10x50mm | Set-up Studs | Class A2 | LUBO Lubrication | - | 100 pcs/Box |
|
|
||
|
D939CAGPSM010M050C01BP000 | DIN 939 | M10x50mm | Set-up Studs | Class A4 | PLAIN Stainless | - | 100 pcs/Box |
|
|
||
|
D939CAGLLM010M050C01BP000 | DIN 939 | M10x50mm | Set-up Studs | Class A4 | LUBO Lubrication | - | 100 pcs/Box |
|
|
||
|
D939058PLM010M055C01BP000 | DIN 939 | M10x55mm | Set-up Studs | Grade 5.8 | PLAIN | - | 100 pcs/Box |
|
|
||
|
D939058ZPM010M055C01BP000 | DIN 939 | M10x55mm | Set-up Studs | Grade 5.8 | Zinc Plated | - | 100 pcs/Box |
|
|
||
|
D939088PLM010M055C01BP000 | DIN 939 | M10x55mm | Set-up Studs | Grade 8.8 | PLAIN | - | 100 pcs/Box |
|
|
||
|
D939088PLM010M055C050P000 | DIN 939 | M10x55mm | Set-up Studs | Grade 8.8 | PLAIN | - | 50 pcs/Box |
|
|
||
|
D939088ZPM010M055C01BP000 | DIN 939 | M10x55mm | Set-up Studs | Grade 8.8 | Zinc Plated | - | 100 pcs/Box |
|
|
||
|
D939088ZPM010M055C050P000 | DIN 939 | M10x55mm | Set-up Studs | Grade 8.8 | Zinc Plated | - | 50 pcs/Box |
|
|
||
|
D939109PLM010M055C01BP000 | DIN 939 | M10x55mm | Set-up Studs | Grade 10.9 | PLAIN | - | 100 pcs/Box |
|
|
||
|
D939CADPSM010M055C01BP000 | DIN 939 | M10x55mm | Set-up Studs | Class A2 | PLAIN Stainless | - | 100 pcs/Box |
|
|
||
|
D939CADLLM010M055C01BP000 | DIN 939 | M10x55mm | Set-up Studs | Class A2 | LUBO Lubrication | - | 100 pcs/Box |
|
|
||
|
D939CAGPSM010M055C01BP000 | DIN 939 | M10x55mm | Set-up Studs | Class A4 | PLAIN Stainless | - | 100 pcs/Box |
|
|
||
|
D939CAGLLM010M055C01BP000 | DIN 939 | M10x55mm | Set-up Studs | Class A4 | LUBO Lubrication | - | 100 pcs/Box |
|
|
||
|
D939058PLM010M060C01BP000 | DIN 939 | M10x60mm | Set-up Studs | Grade 5.8 | PLAIN | - | 100 pcs/Box |
|
|
||
|
D939058ZPM010M060C01BP000 | DIN 939 | M10x60mm | Set-up Studs | Grade 5.8 | Zinc Plated | - | 100 pcs/Box |
|
|
||
|
D939088PLM010M060C01BP000 | DIN 939 | M10x60mm | Set-up Studs | Grade 8.8 | PLAIN | - | 100 pcs/Box |
|
|
||
|
D939088ZPM010M060C01BP000 | DIN 939 | M10x60mm | Set-up Studs | Grade 8.8 | Zinc Plated | - | 100 pcs/Box |
|
|
||
|
D939109PLM010M060C01BP000 | DIN 939 | M10x60mm | Set-up Studs | Grade 10.9 | PLAIN | - | 100 pcs/Box |
|
|
||
|
D939CADPSM010M060C01BP000 | DIN 939 | M10x60mm | Set-up Studs | Class A2 | PLAIN Stainless | - | 100 pcs/Box |
|
|
||
|
D939CADLLM010M060C01BP000 | DIN 939 | M10x60mm | Set-up Studs | Class A2 | LUBO Lubrication | - | 100 pcs/Box |
|
|
||
|
D939CAGPSM010M060C01BP000 | DIN 939 | M10x60mm | Set-up Studs | Class A4 | PLAIN Stainless | - | 100 pcs/Box |
|
|
||
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters