Stud bolts
|
D938CAEPLM018M180C010P000 | DIN 938 | M18x180mm | Set-up Studs | Class A2-70 | PLAIN | - | 10 pcs/Box |
|
|
||
|
D938CAELLM018M180C010P000 | DIN 938 | M18x180mm | Set-up Studs | Class A2-70 | LUBO Lubrication | - | 10 pcs/Box |
|
|
||
|
D938C1FPLM018M180C010P000 | DIN 938 | M18x180mm | Set-up Studs | Class A2-80 | PLAIN | - | 10 pcs/Box |
|
|
||
|
D938C1FLLM018M180C010P000 | DIN 938 | M18x180mm | Set-up Studs | Class A2-80 | LUBO Lubrication | - | 10 pcs/Box |
|
|
||
|
D938CAGPLM018M180C010P000 | DIN 938 | M18x180mm | Set-up Studs | Class A4 | PLAIN | - | 10 pcs/Box |
|
|
||
|
D938CAGLLM018M180C010P000 | DIN 938 | M18x180mm | Set-up Studs | Class A4 | LUBO Lubrication | - | 10 pcs/Box |
|
|
||
|
D938CAHPLM018M180C010P000 | DIN 938 | M18x180mm | Set-up Studs | Class A4-70 | PLAIN | - | 10 pcs/Box |
|
|
||
|
D938CAHLLM018M180C010P000 | DIN 938 | M18x180mm | Set-up Studs | Class A4-70 | LUBO Lubrication | - | 10 pcs/Box |
|
|
||
|
D938CAIPLM018M180C010P000 | DIN 938 | M18x180mm | Set-up Studs | Class A4-80 | PLAIN | - | 10 pcs/Box |
|
|
||
|
D938CAILLM018M180C010P000 | DIN 938 | M18x180mm | Set-up Studs | Class A4-80 | LUBO Lubrication | - | 10 pcs/Box |
|
|
||
|
D938088PLM020M035C010P000 | DIN 938 | M20x35mm | Set-up Studs | Grade 8.8 | PLAIN | - | 10 pcs/Box |
|
|
||
|
D938088PLM020M040C050P000 | DIN 938 | M20x40mm | Set-up Studs | Grade 8.8 | PLAIN | - | 50 pcs/Box |
|
|
||
|
D938088ZPM020M040C010P000 | DIN 938 | M20x40mm | Set-up Studs | Grade 8.8 | Zinc Plated | - | 10 pcs/Box |
|
|
||
|
D938316PSM020M040C050P000 | DIN 938 | M20x40mm | Set-up Studs | V4A - AISI 316 (1.4404) | PLAIN Stainless | - | 50 pcs/Box |
|
|
||
|
D938CADPSM020M040C025P000 | DIN 938 | M20x40mm | Set-up Studs | Class A2 | PLAIN Stainless | - | 25 pcs/Box |
|
|
||
|
D938088PLM020M045C080P000 | DIN 938 | M20x45mm | Set-up Studs | Grade 8.8 | PLAIN | - | 80 pcs/Box |
|
|
||
|
D938088ZPM020M045C010P000 | DIN 938 | M20x45mm | Set-up Studs | Grade 8.8 | Zinc Plated | - | 10 pcs/Box |
|
|
||
|
D938088PLM020M050C010P000 | DIN 938 | M20x50mm | Set-up Studs | Grade 8.8 | PLAIN | - | 10 pcs/Box |
|
|
||
|
D938088ZPM020M050C025P000 | DIN 938 | M20x50mm | Set-up Studs | Grade 8.8 | Zinc Plated | - | 25 pcs/Box |
|
|
||
|
D938CADPSM020M050C050P000 | DIN 938 | M20x50mm | Set-up Studs | Class A2 | PLAIN Stainless | - | 50 pcs/Box |
|
|
||
|
D938BUAPSM020M050C010P000 | DIN 938 | M20x50mm | Set-up Studs | BUMAX 88 EN1.4432 1.4436 1.4435 (316L Hi Mo) A4 | PLAIN Stainless | - | 10 pcs/Box |
|
|
||
|
D938088PLM020M055C050P000 | DIN 938 | M20x55mm | Set-up Studs | Grade 8.8 | PLAIN | - | 50 pcs/Box |
|
|
||
|
D938088PLM020M055C025P000 | DIN 938 | M20x55mm | Set-up Studs | Grade 8.8 | PLAIN | - | 25 pcs/Box |
|
|
||
|
D938088ZPM020M055C01BP000 | DIN 938 | M20x55mm | Set-up Studs | Grade 8.8 | Zinc Plated | - | 100 pcs/Box |
|
|
||
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters