Set-up Studs
|
D939109PLM016M070C050P000 | DIN 939 | M16x70mm | Set-up Studs | Grade 10.9 | PLAIN | - | 50 pcs/Box |
|
|
||
|
D939CADPSM016M070C050P000 | DIN 939 | M16x70mm | Set-up Studs | Class A2 | PLAIN Stainless | - | 50 pcs/Box |
|
|
||
|
D939CADLLM016M070C050P000 | DIN 939 | M16x70mm | Set-up Studs | Class A2 | LUBO Lubrication | - | 50 pcs/Box |
|
|
||
|
D939CAGPSM016M070C050P000 | DIN 939 | M16x70mm | Set-up Studs | Class A4 | PLAIN Stainless | - | 50 pcs/Box |
|
|
||
|
D939CAGLLM016M070C050P000 | DIN 939 | M16x70mm | Set-up Studs | Class A4 | LUBO Lubrication | - | 50 pcs/Box |
|
|
||
|
D939058PLM016M075C050P000 | DIN 939 | M16x75mm | Set-up Studs | Grade 5.8 | PLAIN | - | 50 pcs/Box |
|
|
||
|
D939058ZPM016M075C050P000 | DIN 939 | M16x75mm | Set-up Studs | Grade 5.8 | Zinc Plated | - | 50 pcs/Box |
|
|
||
|
D939088PLM016M075C010P000 | DIN 939 | M16x75mm | Set-up Studs | Grade 8.8 | PLAIN | - | 10 pcs/Box |
|
|
||
|
D939088PLM016M075C050P000 | DIN 939 | M16x75mm | Set-up Studs | Grade 8.8 | PLAIN | - | 50 pcs/Box |
|
|
||
|
D939088ZPM016M075C050P000 | DIN 939 | M16x75mm | Set-up Studs | Grade 8.8 | Zinc Plated | - | 50 pcs/Box |
|
|
||
|
D939109PLM016M075C050P000 | DIN 939 | M16x75mm | Set-up Studs | Grade 10.9 | PLAIN | - | 50 pcs/Box |
|
|
||
|
D939CADPSM016M075C050P000 | DIN 939 | M16x75mm | Set-up Studs | Class A2 | PLAIN Stainless | - | 50 pcs/Box |
|
|
||
|
D939CADLLM016M075C050P000 | DIN 939 | M16x75mm | Set-up Studs | Class A2 | LUBO Lubrication | - | 50 pcs/Box |
|
|
||
|
D939CAGPSM016M075C050P000 | DIN 939 | M16x75mm | Set-up Studs | Class A4 | PLAIN Stainless | - | 50 pcs/Box |
|
|
||
|
D939CAGLLM016M075C050P000 | DIN 939 | M16x75mm | Set-up Studs | Class A4 | LUBO Lubrication | - | 50 pcs/Box |
|
|
||
|
D939058PLM016M080C050P000 | DIN 939 | M16x80mm | Set-up Studs | Grade 5.8 | PLAIN | - | 50 pcs/Box |
|
|
||
|
D939058ZPM016M080C050P000 | DIN 939 | M16x80mm | Set-up Studs | Grade 5.8 | Zinc Plated | - | 50 pcs/Box |
|
|
||
|
D939088PLM016M080C010P000 | DIN 939 | M16x80mm | Set-up Studs | Grade 8.8 | PLAIN | - | 10 pcs/Box |
|
|
||
|
D939088PLM016M080C050P000 | DIN 939 | M16x80mm | Set-up Studs | Grade 8.8 | PLAIN | - | 50 pcs/Box |
|
|
||
|
D939088ZPM016M080C025P000 | DIN 939 | M16x80mm | Set-up Studs | Grade 8.8 | Zinc Plated | - | 25 pcs/Box |
|
|
||
|
D939088ZPM016M080C050P000 | DIN 939 | M16x80mm | Set-up Studs | Grade 8.8 | Zinc Plated | - | 50 pcs/Box |
|
|
||
|
D939109PLM016M080C050P000 | DIN 939 | M16x80mm | Set-up Studs | Grade 10.9 | PLAIN | - | 50 pcs/Box |
|
|
||
|
D939CADPSM016M080C050P000 | DIN 939 | M16x80mm | Set-up Studs | Class A2 | PLAIN Stainless | - | 50 pcs/Box |
|
|
||
|
D939CADLLM016M080C050P000 | DIN 939 | M16x80mm | Set-up Studs | Class A2 | LUBO Lubrication | - | 50 pcs/Box |
|
|
||
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters