Set-up Studs
|
D938088ZPM016M035C080P000 | DIN 938 | M16x35mm | Set-up Studs | Grade 8.8 | Zinc Plated | - | 80 pcs/Box |
|
|
||
|
D938CADPSM016M035C050P000 | DIN 938 | M16x35mm | Set-up Studs | Class A2 | PLAIN Stainless | - | 50 pcs/Box |
|
|
||
|
D938CAGPSM016M035C050P000 | DIN 938 | M16x35mm | Set-up Studs | Class A4 | PLAIN Stainless | - | 50 pcs/Box |
|
|
||
|
D938BUAPSM016M035C025P000 | DIN 938 | M16x35mm | Set-up Studs | BUMAX 88 EN1.4432 1.4436 1.4435 (316L Hi Mo) A4 | PLAIN Stainless | - | 25 pcs/Box |
|
|
||
|
D938088PLM016M040C025P000 | DIN 938 | M16x40mm | Set-up Studs | Grade 8.8 | PLAIN | - | 25 pcs/Box |
|
|
||
|
D938088ZPM016M040C025P000 | DIN 938 | M16x40mm | Set-up Studs | Grade 8.8 | Zinc Plated | - | 25 pcs/Box |
|
|
||
|
D938088ZPM016M040C050P000 | DIN 938 | M16x40mm | Set-up Studs | Grade 8.8 | Zinc Plated | - | 50 pcs/Box |
|
|
||
|
D938304PSM016M040C050P000 | DIN 938 | M16x40mm | Set-up Studs | V2A - AISI 304 (1.4301) | PLAIN Stainless | - | 50 pcs/Box |
|
|
||
|
D938CADPSM016M040C050P000 | DIN 938 | M16x40mm | Set-up Studs | Class A2 | PLAIN Stainless | - | 50 pcs/Box |
|
|
||
|
D938CAGPSM016M040C010P000 | DIN 938 | M16x40mm | Set-up Studs | Class A4 | PLAIN Stainless | - | 10 pcs/Box |
|
|
||
|
D938088PLM016M045C025P000 | DIN 938 | M16x45mm | Set-up Studs | Grade 8.8 | PLAIN | - | 25 pcs/Box |
|
|
||
|
D938088ZPM016M045C025P000 | DIN 938 | M16x45mm | Set-up Studs | Grade 8.8 | Zinc Plated | - | 25 pcs/Box |
|
|
||
|
D938088ZPM016M045C050P000 | DIN 938 | M16x45mm | Set-up Studs | Grade 8.8 | Zinc Plated | - | 50 pcs/Box |
|
|
||
|
D938CADPSM016M045C050P000 | DIN 938 | M16x45mm | Set-up Studs | Class A2 | PLAIN Stainless | - | 50 pcs/Box |
|
|
||
|
D938CAGPSM016M045C050P000 | DIN 938 | M16x45mm | Set-up Studs | Class A4 | PLAIN Stainless | - | 50 pcs/Box |
|
|
||
|
D938048PLM016M050C050P000 | DIN 938 | M16x50mm | Set-up Studs | Grade 4.8 | PLAIN | - | 50 pcs/Box |
|
|
||
|
D938048ZPM016M050C050P000 | DIN 938 | M16x50mm | Set-up Studs | Grade 4.8 | Zinc Plated | - | 50 pcs/Box |
|
|
||
|
D938088PLM016M050C025P000 | DIN 938 | M16x50mm | Set-up Studs | Grade 8.8 | PLAIN | - | 25 pcs/Box |
|
|
||
|
D938088PLM016M050C050P000 | DIN 938 | M16x50mm | Set-up Studs | Grade 8.8 | PLAIN | - | 50 pcs/Box |
|
|
||
|
D938088ZPM016M050C050P000 | DIN 938 | M16x50mm | Set-up Studs | Grade 8.8 | Zinc Plated | - | 50 pcs/Box |
|
|
||
|
D938088ZPM016M050C025P000 | DIN 938 | M16x50mm | Set-up Studs | Grade 8.8 | Zinc Plated | - | 25 pcs/Box |
|
|
||
|
D938304PSM016M050C050P000 | DIN 938 | M16x50mm | Set-up Studs | V2A - AISI 304 (1.4301) | PLAIN Stainless | - | 50 pcs/Box |
|
|
||
|
D938316PSM016M050C050P000 | DIN 938 | M16x50mm | Set-up Studs | V4A - AISI 316 (1.4404) | PLAIN Stainless | - | 50 pcs/Box |
|
|
||
|
D938CADPLM016M050C050P000 | DIN 938 | M16x50mm | Set-up Studs | Class A2 | PLAIN | - | 50 pcs/Box |
|
|
||
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters