Disc Springs
|
2093HV0PLXADOM000C02B0000 | DIN 2093 | 28x14.2x1.5 | Disc Springs | 100 HV Steel | PLAIN | - | 200 pcs/Box |
|
|
||
|
2093CADPSXADOM000C01B0000 | DIN 2093 | 28x14.2x1.5 | Disc Springs | Class A2 | PLAIN Stainless | - | 100 pcs/Box |
|
|
||
|
2093CADPSXADOM000C0500000 | DIN 2093 | 28x14.2x1.5 | Disc Springs | Class A2 | PLAIN Stainless | - | 50 pcs/Box |
|
|
||
|
2093SSTAJXADQM000C01B0000 | DIN 2093 | 31.5x12.2x1.25 | Disc Springs | Spring Steel | Black Phosphate | - | 100 pcs/Box |
|
|
||
|
2093SSTAJXADRM000C0500000 | DIN 2093 | 31.5x12.2x1.5 | Disc Springs | Spring Steel | Black Phosphate | - | 50 pcs/Box |
|
|
||
|
2093HV0PLXADSM000C05B0000 | DIN 2093 | 31.5x16.3x0.8 | Disc Springs | 100 HV Steel | PLAIN | - | 500 pcs/Box |
|
|
||
|
2093HV0PLXADSM000C02B0000 | DIN 2093 | 31.5x16.3x0.8 | Disc Springs | 100 HV Steel | PLAIN | - | 200 pcs/Box |
|
|
||
|
2093SSTAJXADSM000C0500000 | DIN 2093 | 31.5x16.3x0.8 | Disc Springs | Spring Steel | Black Phosphate | - | 50 pcs/Box |
|
|
||
|
2093CADPSXADSM000C0500000 | DIN 2093 | 31.5x16.3x0.8 | Disc Springs | Class A2 | PLAIN Stainless | - | 50 pcs/Box |
|
|
||
|
2093HV0PLXADTM000C01B0000 | DIN 2093 | 31.5x16.3x1.25 | Disc Springs | 100 HV Steel | PLAIN | - | 100 pcs/Box |
|
|
||
|
2093HV0PLXADTM000C05B0000 | DIN 2093 | 31.5x16.3x1.25 | Disc Springs | 100 HV Steel | PLAIN | - | 500 pcs/Box |
|
|
||
|
2093SSTAJXADTM000C01B0000 | DIN 2093 | 31.5x16.3x1.25 | Disc Springs | Spring Steel | Black Phosphate | - | 100 pcs/Box |
|
|
||
|
2093HV0PLXADUM000C02B0000 | DIN 2093 | 31.5x16.3x1.5 | Disc Springs | 100 HV Steel | PLAIN | - | 200 pcs/Box |
|
|
||
|
2093SSTAJXADUM000C01B0000 | DIN 2093 | 31.5x16.3x1.5 | Disc Springs | Spring Steel | Black Phosphate | - | 100 pcs/Box |
|
|
||
|
2093HV0PLXADVM000C01B0000 | DIN 2093 | 31.5x16.3x1.75 | Disc Springs | 100 HV Steel | PLAIN | - | 100 pcs/Box |
|
|
||
|
2093HV0PLXADVM000C02B0000 | DIN 2093 | 31.5x16.3x1.75 | Disc Springs | 100 HV Steel | PLAIN | - | 200 pcs/Box |
|
|
||
|
2093CADPSXADVM000C0500000 | DIN 2093 | 31.5x16.3x1.75 | Disc Springs | Class A2 | PLAIN Stainless | - | 50 pcs/Box |
|
|
||
|
2093HV0PLXADWM000C01B0000 | DIN 2093 | 31.5x16.3x2 | Disc Springs | 100 HV Steel | PLAIN | - | 100 pcs/Box |
|
|
||
|
2093SSTAJXADWM000C0500000 | DIN 2093 | 31.5x16.3x2 | Disc Springs | Spring Steel | Black Phosphate | - | 50 pcs/Box |
|
|
||
|
2093CADPSXADWM000C0500000 | DIN 2093 | 31.5x16.3x2 | Disc Springs | Class A2 | PLAIN Stainless | - | 50 pcs/Box |
|
|
||
|
2093SSTAJXADZM000C01B0000 | DIN 2093 | 34x12.3x1 | Disc Springs | Spring Steel | Black Phosphate | - | 100 pcs/Box |
|
|
||
|
2093HV0PLXAEAM000C05B0000 | DIN 2093 | 34x12.3x1.25 | Disc Springs | 100 HV Steel | PLAIN | - | 500 pcs/Box |
|
|
||
|
2093HV0PLXAEAM000C02B0000 | DIN 2093 | 34x12.3x1.25 | Disc Springs | 100 HV Steel | PLAIN | - | 200 pcs/Box |
|
|
||
|
2093SSTAJXAEAM000C0500000 | DIN 2093 | 34x12.3x1.25 | Disc Springs | Spring Steel | Black Phosphate | - | 50 pcs/Box |
|
|
||
| Article no. |
|
|
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.