Washers Countersunk External Tooth Lock
|
67V8SSTZPX002M000C01K0000 | DIN 6798V | M2 | Washers Countersunk External Tooth Lock | Spring Steel | Zinc Plated | - | 1000 pcs/Box |
|
|
||
|
67V8CADPSX002M000C01K0000 | DIN 6798V | M2 | Washers Countersunk External Tooth Lock | Class A2 | PLAIN Stainless | - | 1000 pcs/Box |
|
|
||
|
67V8CAGPSX002M000C01K0000 | DIN 6798V | M2 | Washers Countersunk External Tooth Lock | Class A4 | PLAIN Stainless | - | 1000 pcs/Box |
|
|
||
|
67V8SSTZPX502M000C01K0000 | DIN 6798V | M2.5 | Washers Countersunk External Tooth Lock | Spring Steel | Zinc Plated | - | 1000 pcs/Box |
|
|
||
|
67V8CADPSX502M000C01K0000 | DIN 6798V | M2.5 | Washers Countersunk External Tooth Lock | Class A2 | PLAIN Stainless | - | 1000 pcs/Box |
|
|
||
|
67V8CAGPSX502M000C01K0000 | DIN 6798V | M2.5 | Washers Countersunk External Tooth Lock | Class A4 | PLAIN Stainless | - | 1000 pcs/Box |
|
|
||
|
67V8SSTZPX003M000C01K0000 | DIN 6798V | M3 | Washers Countersunk External Tooth Lock | Spring Steel | Zinc Plated | - | 1000 pcs/Box |
|
|
||
|
67V8CADPSX003M000C01K0000 | DIN 6798V | M3 | Washers Countersunk External Tooth Lock | Class A2 | PLAIN Stainless | - | 1000 pcs/Box |
|
|
||
|
67V8CAGPSX003M000C01K0000 | DIN 6798V | M3 | Washers Countersunk External Tooth Lock | Class A4 | PLAIN Stainless | - | 1000 pcs/Box |
|
|
||
|
67V8SSTZPX503M000C01K0000 | DIN 6798V | M3.5 | Washers Countersunk External Tooth Lock | Spring Steel | Zinc Plated | - | 1000 pcs/Box |
|
|
||
|
67V8CADPSX503M000C01K0000 | DIN 6798V | M3.5 | Washers Countersunk External Tooth Lock | Class A2 | PLAIN Stainless | - | 1000 pcs/Box |
|
|
||
|
67V8CAGPSX503M000C01K0000 | DIN 6798V | M3.5 | Washers Countersunk External Tooth Lock | Class A4 | PLAIN Stainless | - | 1000 pcs/Box |
|
|
||
|
67V8SSTZPX004M000C01K0000 | DIN 6798V | M4 | Washers Countersunk External Tooth Lock | Spring Steel | Zinc Plated | - | 1000 pcs/Box |
|
|
||
|
67V8CADPSX004M000C01K0000 | DIN 6798V | M4 | Washers Countersunk External Tooth Lock | Class A2 | PLAIN Stainless | - | 1000 pcs/Box |
|
|
||
|
67V8CAGPSX004M000C01K0000 | DIN 6798V | M4 | Washers Countersunk External Tooth Lock | Class A4 | PLAIN Stainless | - | 1000 pcs/Box |
|
|
||
|
67V8SSTZPX005M000C0BB0000 | DIN 6798V | M5 | Washers Countersunk External Tooth Lock | Spring Steel | Zinc Plated | - | 2500 pcs/Box |
|
|
||
|
67V8SSTZPX005M000C01K0000 | DIN 6798V | M5 | Washers Countersunk External Tooth Lock | Spring Steel | Zinc Plated | - | 1000 pcs/Box |
|
|
||
|
67V8CADPSX005M000C01K0000 | DIN 6798V | M5 | Washers Countersunk External Tooth Lock | Class A2 | PLAIN Stainless | - | 1000 pcs/Box |
|
|
||
|
67V8CAGPSX005M000C01K0000 | DIN 6798V | M5 | Washers Countersunk External Tooth Lock | Class A4 | PLAIN Stainless | - | 1000 pcs/Box |
|
|
||
|
67V8SSTZPX006M000C01K0000 | DIN 6798V | M6 | Washers Countersunk External Tooth Lock | Spring Steel | Zinc Plated | - | 1000 pcs/Box |
|
|
||
|
67V8CADPSX006M000C01K0000 | DIN 6798V | M6 | Washers Countersunk External Tooth Lock | Class A2 | PLAIN Stainless | - | 1000 pcs/Box |
|
|
||
|
67V8CAGPSX006M000C01K0000 | DIN 6798V | M6 | Washers Countersunk External Tooth Lock | Class A4 | PLAIN Stainless | - | 1000 pcs/Box |
|
|
||
|
67V8SSTZPX008M000C01K0000 | DIN 6798V | M8 | Washers Countersunk External Tooth Lock | Spring Steel | Zinc Plated | - | 1000 pcs/Box |
|
|
||
|
67V8CADPSX008M000C01K0000 | DIN 6798V | M8 | Washers Countersunk External Tooth Lock | Class A2 | PLAIN Stainless | - | 1000 pcs/Box |
|
|
||
| Article no. |
|
|
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
CONTACT US
Your product not listed?