Flat Head Countersunk Grade 10.9
|
7991109ZPM004M016CF5BFHEB | DIN 7991 | M4x16mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM004M018CF5BFHEB | DIN 7991 | M4x18mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM004M018CF5BFHEB | DIN 7991 | M4x18mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM004M020CF5BFHEB | DIN 7991 | M4x20mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM004M020CF5BFHEB | DIN 7991 | M4x20mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM004M022CF5BFHEB | DIN 7991 | M4x22mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM004M022CF5BFHEB | DIN 7991 | M4x22mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM004M025CF5BFHEB | DIN 7991 | M4x25mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM004M025CF5BPHEB | DIN 7991 | M4x25mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM004M025CF1KFHEB | DIN 7991 | M4x25mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 1000 pcs/Box |
|
|
|
|
7991109ZPM004M025CF5BFHEB | DIN 7991 | M4x25mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM004M030CF5BFHEB | DIN 7991 | M4x30mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM004M030CF5BPHEB | DIN 7991 | M4x30mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM004M030CFAKFHEB | DIN 7991 | M4x30mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 1500 pcs/Box |
|
|
|
|
7991109ZPM004M030CF5BPHEB | DIN 7991 | M4x30mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM004M030CF5BFHEB | DIN 7991 | M4x30mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM004M035CF5BPHEB | DIN 7991 | M4x35mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM004M035CF5BFHEB | DIN 7991 | M4x35mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM004M035CF5BFHEB | DIN 7991 | M4x35mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM004M035CF1KFHEB | DIN 7991 | M4x35mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 1000 pcs/Box |
|
|
|
|
7991109ZPM004M035CF5BPHEB | DIN 7991 | M4x35mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM004M040CF5BFHEB | DIN 7991 | M4x40mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM004M040CF5BPHEB | DIN 7991 | M4x40mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM004M040CF5BFHEB | DIN 7991 | M4x40mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters