Flat Head Countersunk Grade 10.9
|
7991109PLM004M045CF5BPHEB | DIN 7991 | M4x45mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM004M045CF5BPHEB | DIN 7991 | M4x45mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM004M050CF5BPHEB | DIN 7991 | M4x50mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM004M050CF5BPHEB | DIN 7991 | M4x50mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM004M050CF5BFHEB | DIN 7991 | M4x50mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM005M006CF5BFHEB | DIN 7991 | M5x6mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM005M006CF10FHEB | DIN 7991 | M5x6mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 10 pcs/Box |
|
|
|
|
7991109ZPM005M006CF5BFHEB | DIN 7991 | M5x6mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM005M008CF5BFHEB | DIN 7991 | M5x8mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM005M008CF5BFHEB | DIN 7991 | M5x8mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM005M008CFBBFHEB | DIN 7991 | M5x8mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 2500 pcs/Box |
|
|
|
|
7991109PLM005M010CF5BFHEB | DIN 7991 | M5x10mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM005M010CF2KFHEB | DIN 7991 | M5x10mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 2000 pcs/Box |
|
|
|
|
7991109ZPM005M010CF5BFHEB | DIN 7991 | M5x10mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109AXM005M010CF5BFHEB | DIN 7991 | M5x10mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM005M012CF5BFHEB | DIN 7991 | M5x12mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM005M012CF5BFHEB | DIN 7991 | M5x12mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM005M012CFBBFHEB | DIN 7991 | M5x12mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 2500 pcs/Box |
|
|
|
|
7991109DVM005M012CF5BFHEB | DIN 7991 | M5x12mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake Black | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM005M014CF5BFHEB | DIN 7991 | M5x14mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM005M014CF5BFHEB | DIN 7991 | M5x14mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM005M016CF5BFHEB | DIN 7991 | M5x16mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM005M016CF5BFHEB | DIN 7991 | M5x16mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM005M018CF5BFHEB | DIN 7991 | M5x18mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters