Flat Head Countersunk Grade 10.9
|
7991109ZPM005M018CF5BFHEB | DIN 7991 | M5x18mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM005M020CF5BFHEB | DIN 7991 | M5x20mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM005M020CF5BFHEB | DIN 7991 | M5x20mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM005M022CF5BFHEB | DIN 7991 | M5x22mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM005M022CF5BFHEB | DIN 7991 | M5x22mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM005M025CFAKFHEB | DIN 7991 | M5x25mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 1500 pcs/Box |
|
|
|
|
7991109PLM005M025CF5BFHEB | DIN 7991 | M5x25mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM005M025CF5BFHEB | DIN 7991 | M5x25mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109AXM005M025CF5BFHEB | DIN 7991 | M5x25mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM005M030CF5BFHEB | DIN 7991 | M5x30mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM005M030CF5BFHEB | DIN 7991 | M5x30mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM005M035CF2BPHEB | DIN 7991 | M5x35mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM005M035CF5BFHEB | DIN 7991 | M5x35mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM005M035CF5BFHEB | DIN 7991 | M5x35mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM005M035CF2BFHEB | DIN 7991 | M5x35mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M035CF2BPHEB | DIN 7991 | M5x35mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM005M040CF2BPHEB | DIN 7991 | M5x40mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM005M040CF5BFHEB | DIN 7991 | M5x40mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM005M040CF2BFHEB | DIN 7991 | M5x40mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M040CF5BFHEB | DIN 7991 | M5x40mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM005M040CF2BPHEB | DIN 7991 | M5x40mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM005M045CF2BPHEB | DIN 7991 | M5x45mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M045CF5BFHEB | DIN 7991 | M5x45mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM005M045CF2BPHEB | DIN 7991 | M5x45mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters