Flat Head Countersunk Grade 10.9
|
7991109PLM005M050CF5BFHEB | DIN 7991 | M5x50mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM005M050CF2BPHEB | DIN 7991 | M5x50mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M050CF2BPHEB | DIN 7991 | M5x50mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M050CF5BFHEB | DIN 7991 | M5x50mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM005M050CF2BFHEB | DIN 7991 | M5x50mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM005M055CF2BPHEB | DIN 7991 | M5x55mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M055CF2BPHEB | DIN 7991 | M5x55mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M055CF2BFHEB | DIN 7991 | M5x55mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM005M060CF2BPHEB | DIN 7991 | M5x60mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M060CF2BFHEB | DIN 7991 | M5x60mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M060CF2BPHEB | DIN 7991 | M5x60mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM005M070CF2BFHEB | DIN 7991 | M5x70mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM005M070CFZBPHEB | DIN 7991 | M5x70mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 250 pcs/Box |
|
|
|
|
7991109PLM005M070CF2BPHEB | DIN 7991 | M5x70mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M070CF2BFHEB | DIN 7991 | M5x70mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M070CF2BPHEB | DIN 7991 | M5x70mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M080CF2BFHEB | DIN 7991 | M5x80mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM006M002CF2BFHEB | DIN 7991 | M6x2mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM006M008CF5BFHEB | DIN 7991 | M6x8mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M008CF5BFHEB | DIN 7991 | M6x8mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109AXM006M008CF5BFHEB | DIN 7991 | M6x8mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM006M010CF5BFHEB | DIN 7991 | M6x10mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M010CF5BFHEB | DIN 7991 | M6x10mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109AXM006M010CF5BFHEB | DIN 7991 | M6x10mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters