Flat Head Countersunk Grade 10.9
|
7991109PLM006M012CF5BFHEB | DIN 7991 | M6x12mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M012CF5BFHEB | DIN 7991 | M6x12mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109NPM006M012CF2BFHEB | DIN 7991 | M6x12mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated with Blue nylon KLF patch | Hex | - | 200 pcs/Box |
|
|
|
|
7991109AXM006M012CF5BFHEB | DIN 7991 | M6x12mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM006M014CF5BFHEB | DIN 7991 | M6x14mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M014CF5BFHEB | DIN 7991 | M6x14mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM006M016CF5BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M016CF5BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM006M018CF5BFHEB | DIN 7991 | M6x18mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M018CF5BFHEB | DIN 7991 | M6x18mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M018CF1KFHEB | DIN 7991 | M6x18mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 1000 pcs/Box |
|
|
|
|
7991109PLM006M020CF5BFHEB | DIN 7991 | M6x20mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M020CF5BFHEB | DIN 7991 | M6x20mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109AXM006M020CF5BFHEB | DIN 7991 | M6x20mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 500 pcs/Box |
|
|
|
|
7991109DVM006M020CF5BF30B | DIN 7991 | M6x20mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake Black | TORX T30 | - | 500 pcs/Box |
|
|
|
|
7991109PLM006M022CF5BFHEB | DIN 7991 | M6x22mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M022CF5BFHEB | DIN 7991 | M6x22mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM006M025CF2BFHEB | DIN 7991 | M6x25mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM006M025CF5BFHEB | DIN 7991 | M6x25mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M025CF1KFHEB | DIN 7991 | M6x25mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 1000 pcs/Box |
|
|
|
|
7991109ZPM006M025CF5BFHEB | DIN 7991 | M6x25mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M025CF2BFHEB | DIN 7991 | M6x25mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109AXM006M025CF5BFHEB | DIN 7991 | M6x25mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM006M030CF5BFHEB | DIN 7991 | M6x30mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters