Flat Head Countersunk Grade 10.9
|
7991109PLM008M010CF2BFHEB | DIN 7991 | M8x10mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M010CF1KFHEB | DIN 7991 | M8x10mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 1000 pcs/Box |
|
|
|
|
7991109ZPM008M010CF2BFHEB | DIN 7991 | M8x10mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM008M012CF2BFHEB | DIN 7991 | M8x12mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M012CF2BFHEB | DIN 7991 | M8x12mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM008M014CF8BFHEB | DIN 7991 | M8x14mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 800 pcs/Box |
|
|
|
|
7991109PLM008M014CF2BFHEB | DIN 7991 | M8x14mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M014CF2BFHEB | DIN 7991 | M8x14mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM008M016CFXCFHEB | DIN 7991 | M8x16mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 650 pcs/Box |
|
|
|
|
7991109PLM008M016CF2BFHEB | DIN 7991 | M8x16mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M016CF2BFHEB | DIN 7991 | M8x16mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109AXM008M016CF2BFHEB | DIN 7991 | M8x16mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 200 pcs/Box |
|
|
|
|
7991109DVM008M016CF2BF45B | DIN 7991 | M8x16mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake Black | TORX T45 | - | 200 pcs/Box |
|
|
|
|
7991109PLM008M018CFXCFHEB | DIN 7991 | M8x18mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 650 pcs/Box |
|
|
|
|
7991109ZPM008M018CF2BFHEB | DIN 7991 | M8x18mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM008M020CF2BFHEB | DIN 7991 | M8x20mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M020CF2BFHEB | DIN 7991 | M8x20mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109AXM008M020CF2BFHEB | DIN 7991 | M8x20mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 200 pcs/Box |
|
|
|
|
7991109DVM008M020CF2BF45B | DIN 7991 | M8x20mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake Black | TORX T45 | - | 200 pcs/Box |
|
|
|
|
7991109PLM008M022CF5BFHEB | DIN 7991 | M8x22mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM008M022CF5BFHEB | DIN 7991 | M8x22mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM008M025CF2BFHEB | DIN 7991 | M8x25mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M025CF2BFHEB | DIN 7991 | M8x25mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109AXM008M025CF2BFHEB | DIN 7991 | M8x25mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 200 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters