Flat Head Countersunk Grade 10.9
|
7991109AYM008M025CF2BFHEB | DIN 7991 | M8x25mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500B | Hex | - | 200 pcs/Box |
|
|
|
|
7991109DVM008M025CF2BF45B | DIN 7991 | M8x25mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake Black | TORX T45 | - | 200 pcs/Box |
|
|
|
|
7991109PLM008M030CF2BFHEB | DIN 7991 | M8x30mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M030CF2BFHEB | DIN 7991 | M8x30mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109AXM008M030CF2BFHEB | DIN 7991 | M8x30mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM008M035CF5BFHEB | DIN 7991 | M8x35mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM008M035CF2BFHEB | DIN 7991 | M8x35mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M035CF2BFHEB | DIN 7991 | M8x35mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM008M040CF2BFHEB | DIN 7991 | M8x40mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M040CF2BFHEB | DIN 7991 | M8x40mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109AXM008M040CF2BFHEB | DIN 7991 | M8x40mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM008M045CF2BPHEB | DIN 7991 | M8x45mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM008M045CF2BFHEB | DIN 7991 | M8x45mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M045CFAXFHEB | DIN 7991 | M8x45mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 400 pcs/Box |
|
|
|
|
7991109ZPM008M045CF2BFHEB | DIN 7991 | M8x45mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM008M050CF9BPHEB | DIN 7991 | M8x50mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 300 pcs/Box |
|
|
|
|
7991109PLM008M050CF2BFHEB | DIN 7991 | M8x50mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM008M050CF2BPHEB | DIN 7991 | M8x50mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M050CF2BPHEB | DIN 7991 | M8x50mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M050CF2BFHEB | DIN 7991 | M8x50mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M050CFZBFHEB | DIN 7991 | M8x50mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 250 pcs/Box |
|
|
|
|
7991109AXM008M050CF2BPHEB | DIN 7991 | M8x50mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM008M055CF2BPHEB | DIN 7991 | M8x55mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM008M055CF2BFHEB | DIN 7991 | M8x55mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters