Flat Head Countersunk Grade 10.9 Zinc Plated
|
7991109ZPM005M045CF5BFHEB | DIN 7991 | M5x45mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM005M045CF2BPHEB | DIN 7991 | M5x45mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M050CF2BPHEB | DIN 7991 | M5x50mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M050CF5BFHEB | DIN 7991 | M5x50mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM005M050CF2BFHEB | DIN 7991 | M5x50mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M055CF2BPHEB | DIN 7991 | M5x55mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M055CF2BFHEB | DIN 7991 | M5x55mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M060CF2BFHEB | DIN 7991 | M5x60mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M060CF2BPHEB | DIN 7991 | M5x60mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M070CF2BFHEB | DIN 7991 | M5x70mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M070CF2BPHEB | DIN 7991 | M5x70mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM005M080CF2BFHEB | DIN 7991 | M5x80mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M008CF5BFHEB | DIN 7991 | M6x8mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M010CF5BFHEB | DIN 7991 | M6x10mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M012CF5BFHEB | DIN 7991 | M6x12mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M014CF5BFHEB | DIN 7991 | M6x14mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M016CF5BFHEB | DIN 7991 | M6x16mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M018CF5BFHEB | DIN 7991 | M6x18mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M018CF1KFHEB | DIN 7991 | M6x18mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 1000 pcs/Box |
|
|
|
|
7991109ZPM006M020CF5BFHEB | DIN 7991 | M6x20mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M022CF5BFHEB | DIN 7991 | M6x22mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M025CF1KFHEB | DIN 7991 | M6x25mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 1000 pcs/Box |
|
|
|
|
7991109ZPM006M025CF5BFHEB | DIN 7991 | M6x25mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M025CF2BFHEB | DIN 7991 | M6x25mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters