Flat Head Countersunk Grade 10.9 Zinc Plated
|
7991109ZPM006M030CF5BFHEB | DIN 7991 | M6x30mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M030CF2BFHEB | DIN 7991 | M6x30mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M035CF2BFHEB | DIN 7991 | M6x35mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M035CF7HFHEB | DIN 7991 | M6x35mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 750 pcs/Box |
|
|
|
|
7991109ZPM006M040CF2BFHEB | DIN 7991 | M6x40mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M040CF2BPHEB | DIN 7991 | M6x40mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M045CF2BPHEB | DIN 7991 | M6x45mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M045CF2BFHEB | DIN 7991 | M6x45mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M050CF5BFHEB | DIN 7991 | M6x50mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM006M050CF2BFHEB | DIN 7991 | M6x50mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M050CF2BPHEB | DIN 7991 | M6x50mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M055CF2BPHEB | DIN 7991 | M6x55mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M060CF2BPHEB | DIN 7991 | M6x60mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M060CF2BFHEB | DIN 7991 | M6x60mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M065CF2BFHEB | DIN 7991 | M6x65mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M065CF2BPHEB | DIN 7991 | M6x65mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M070CF2BPHEB | DIN 7991 | M6x70mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M070CF2BFHEB | DIN 7991 | M6x70mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M080CF2BFHEB | DIN 7991 | M6x80mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M080CF2BPHEB | DIN 7991 | M6x80mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M090CF1BPHEB | DIN 7991 | M6x90mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991109ZPM006M100CF1BFHEB | DIN 7991 | M6x100mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991109ZPM006M110CF1BPHEB | DIN 7991 | M6x110mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991109ZPM008M010CF1KFHEB | DIN 7991 | M8x10mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 1000 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters