Countersunk Bolt
|
7991CADPSM003M030CF5BFHEB | DIN 7991 | M3x30mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADPSM003M030CF1KFHEB | DIN 7991 | M3x30mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADLLM003M030CF5BFHEB | DIN 7991 | M3x30mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADLLM003M030CF5BPHEB | DIN 7991 | M3x30mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAGPSM003M030CF5BFHEB | DIN 7991 | M3x30mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAGLLM003M030CF5BFHEB | DIN 7991 | M3x30mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991CAGLLM003M030CF5BPHEB | DIN 7991 | M3x30mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM003M035CF5BPHEB | DIN 7991 | M3x35mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM003M035CF5BPHEB | DIN 7991 | M3x35mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM003M035CF5BFHEB | DIN 7991 | M3x35mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088PLM003M040CF5BPHEB | DIN 7991 | M3x40mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM003M040CF5BPHEB | DIN 7991 | M3x40mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM003M040CF5BPHEB | DIN 7991 | M3x40mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADPSM003M040CF5BFHEB | DIN 7991 | M3x40mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM003M045CF5BPHEB | DIN 7991 | M3x45mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM003M045CF5BPHEB | DIN 7991 | M3x45mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM003M045CF5BPHEB | DIN 7991 | M3x45mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109PLM003M050CF5BPHEB | DIN 7991 | M3x50mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM003M050CF5BPHEB | DIN 7991 | M3x50mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADPSM003M050CF2BFHEB | DIN 7991 | M3x50mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM004M006CF5BFHEB | DIN 7991 | M4x6mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM004M006CF5BF20B | DIN 7991 | M4x6mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | TORX T20 | - | 500 pcs/Box |
|
|
|
|
7991109PLM004M006CF5BFHEB | DIN 7991 | M4x6mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM004M006CFBBFHEB | DIN 7991 | M4x6mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 2500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters