Countersunk Bolt
|
7991CADPSM004M006CF1KFHEB | DIN 7991 | M4x6mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADLLM004M006CF1KFHEB | DIN 7991 | M4x6mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991088PLM004M008CF5BFHEB | DIN 7991 | M4x8mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM004M008CF5BFHEB | DIN 7991 | M4x8mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM004M008CF5BF20B | DIN 7991 | M4x8mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | TORX T20 | - | 500 pcs/Box |
|
|
|
|
7991109PLM004M008CF5BFHEB | DIN 7991 | M4x8mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM004M008CF5BFHEB | DIN 7991 | M4x8mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM004M008CF5KFHEB | DIN 7991 | M4x8mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 5000 pcs/Box |
|
|
|
|
7991129PLM004M008CF5BFHEB | DIN 7991 | M4x8mm | Flat Head Countersunk | Grade 12.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADPSM004M008CF1KFHEB | DIN 7991 | M4x8mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADLLM004M008CF1KPHEB | DIN 7991 | M4x8mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADLLM004M008CF1KFHEB | DIN 7991 | M4x8mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CAGPSM004M008CF1KFHEB | DIN 7991 | M4x8mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CAGLLM004M008CF1KPHEB | DIN 7991 | M4x8mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CAGLLM004M008CF1KFHEB | DIN 7991 | M4x8mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991088PLM004M010CF5BFHEB | DIN 7991 | M4x10mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM004M010CF5BFHEB | DIN 7991 | M4x10mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991088ZPM004M010CF5BF20B | DIN 7991 | M4x10mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | TORX T20 | - | 500 pcs/Box |
|
|
|
|
7991109PLM004M010CF5BFHEB | DIN 7991 | M4x10mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991109ZPM004M010CF5BFHEB | DIN 7991 | M4x10mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 500 pcs/Box |
|
|
|
|
7991129PLM004M010CF5BFHEB | DIN 7991 | M4x10mm | Flat Head Countersunk | Grade 12.9 | PLAIN | Hex | - | 500 pcs/Box |
|
|
|
|
7991CADPSM004M010CF1KFHEB | DIN 7991 | M4x10mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADLLM004M010CF1KPHEB | DIN 7991 | M4x10mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
|
7991CADLLM004M010CF1KFHEB | DIN 7991 | M4x10mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 1000 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters