Countersunk Bolt
|
7991088ZPM006M055CF2BPHEB | DIN 7991 | M6x55mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM006M055CF2BPHEB | DIN 7991 | M6x55mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M055CF2BPHEB | DIN 7991 | M6x55mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991CADPSM006M055CF1BFHEB | DIN 7991 | M6x55mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 100 pcs/Box |
|
|
|
|
7991088PLM006M060CF2BPHEB | DIN 7991 | M6x60mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM006M060CF2BFHEB | DIN 7991 | M6x60mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM006M060CF2BPHEB | DIN 7991 | M6x60mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM006M060CF2BPHEB | DIN 7991 | M6x60mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M060CF2BPHEB | DIN 7991 | M6x60mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M060CF2BFHEB | DIN 7991 | M6x60mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109AXM006M060CF2BPHEB | DIN 7991 | M6x60mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 200 pcs/Box |
|
|
|
|
7991CAEPSM006M060CF1BF30B | DIN 7991 | M6x60mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | TORX T30 | - | 100 pcs/Box |
|
|
|
|
7991CAGPSM006M060CF1BFHEB | DIN 7991 | M6x60mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 100 pcs/Box |
|
|
|
|
7991088ZPM006M065CF2BPHEB | DIN 7991 | M6x65mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM006M065CF2BPHEB | DIN 7991 | M6x65mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M065CF2BFHEB | DIN 7991 | M6x65mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M065CF2BPHEB | DIN 7991 | M6x65mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991CAGPSM006M065CF1BFHEB | DIN 7991 | M6x65mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 100 pcs/Box |
|
|
|
|
7991109PLM006M070CF2BPHEB | DIN 7991 | M6x70mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M070CF2BPHEB | DIN 7991 | M6x70mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M070CF2BFHEB | DIN 7991 | M6x70mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991CADPSM006M070CF1BFHEB | DIN 7991 | M6x70mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 100 pcs/Box |
|
|
|
|
7991CADLLM006M070CF1BFHEB | DIN 7991 | M6x70mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 100 pcs/Box |
|
|
|
|
7991CAEPSM006M070CF1BF30B | DIN 7991 | M6x70mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | TORX T30 | - | 100 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters