Countersunk Bolt
|
7991088ZPM006M080CF2BPHEB | DIN 7991 | M6x80mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM006M080CF2BPHEB | DIN 7991 | M6x80mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M080CF2BFHEB | DIN 7991 | M6x80mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109ZPM006M080CF2BPHEB | DIN 7991 | M6x80mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991CADPSM006M080CF1BFHEB | DIN 7991 | M6x80mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 100 pcs/Box |
|
|
|
|
7991CAEPSM006M080CF1BF30B | DIN 7991 | M6x80mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | TORX T30 | - | 100 pcs/Box |
|
|
|
|
7991088ZPM006M090CF2BPHEB | DIN 7991 | M6x90mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM006M090CF1BPHEB | DIN 7991 | M6x90mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991109ZPM006M090CF1BPHEB | DIN 7991 | M6x90mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991109AXM006M090CF1BPHEB | DIN 7991 | M6x90mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 100 pcs/Box |
|
|
|
|
7991CADPSM006M090CF1BFHEB | DIN 7991 | M6x90mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 100 pcs/Box |
|
|
|
|
7991088ZPM006M100CF2BPHEB | DIN 7991 | M6x100mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991109PLM006M100CFFDPHEB | DIN 7991 | M6x100mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 120 pcs/Box |
|
|
|
|
7991109PLM006M100CF1BPHEB | DIN 7991 | M6x100mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991109ZPM006M100CF1BFHEB | DIN 7991 | M6x100mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991109AXM006M100CF1BPHEB | DIN 7991 | M6x100mm | Flat Head Countersunk | Grade 10.9 | Zinc-Flake GEOMET 500A | Hex | - | 100 pcs/Box |
|
|
|
|
7991CADPSM006M100CF1BFHEB | DIN 7991 | M6x100mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 100 pcs/Box |
|
|
|
|
7991088ZPM006M110CF1BPHEB | DIN 7991 | M6x110mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991109PLM006M110CF1BPHEB | DIN 7991 | M6x110mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 100 pcs/Box |
|
|
|
|
7991109ZPM006M110CF1BPHEB | DIN 7991 | M6x110mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 100 pcs/Box |
|
|
|
|
7991CADPSM006M110CF1BFHEB | DIN 7991 | M6x110mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 100 pcs/Box |
|
|
|
|
7991088PLM008M010CF2BFHEB | DIN 7991 | M8x10mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 200 pcs/Box |
|
|
|
|
7991088ZPM008M010CF2BFHEB | DIN 7991 | M8x10mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 200 pcs/Box |
|
|
|
|
7991088HIM008M010CF2BFHEB | DIN 7991 | M8x10mm | Flat Head Countersunk | Grade 8.8 | HDG-ISO [ISO FIT] | Hex | - | 200 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters