Countersunk Bolt
|
7991CAGLLM012M070CF50FHEB | DIN 7991 | M12x70mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 50 pcs/Box |
|
|
|
|
7991CAGLLM012M070CF50PHEB | DIN 7991 | M12x70mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Hex | - | 50 pcs/Box |
|
|
|
|
7991088ZPM012M075CF50PHEB | DIN 7991 | M12x75mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM012M075CF50PHEB | DIN 7991 | M12x75mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM012M075CF50PHEB | DIN 7991 | M12x75mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991088PLM012M080CF50PHEB | DIN 7991 | M12x80mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991088ZPM012M080CF50PHEB | DIN 7991 | M12x80mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991088ZPM012M080CF50FHEB | DIN 7991 | M12x80mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM012M080CF50PHEB | DIN 7991 | M12x80mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM012M080CF50FHEB | DIN 7991 | M12x80mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM012M080CF50PHEB | DIN 7991 | M12x80mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991CADPSM012M080CF25FHEB | DIN 7991 | M12x80mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 25 pcs/Box |
|
|
|
|
7991CAGPSM012M080CF50FHEB | DIN 7991 | M12x80mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 50 pcs/Box |
|
|
|
|
7991088ZPM012M085CF50PHEB | DIN 7991 | M12x85mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991088PLM012M090CF50PHEB | DIN 7991 | M12x90mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991088ZPM012M090CF50FHEB | DIN 7991 | M12x90mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991088ZPM012M090CF50PHEB | DIN 7991 | M12x90mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM012M090CF50PHEB | DIN 7991 | M12x90mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM012M090CF50FHEB | DIN 7991 | M12x90mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM012M090CF20PHEB | DIN 7991 | M12x90mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 20 pcs/Box |
|
|
|
|
7991109ZPM012M090CF50PHEB | DIN 7991 | M12x90mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM012M090CF50FHEB | DIN 7991 | M12x90mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991CADPSM012M090CF25FHEB | DIN 7991 | M12x90mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 25 pcs/Box |
|
|
|
|
7991CAGPSM012M090CF25FHEB | DIN 7991 | M12x90mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 25 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters