Countersunk Bolt
|
7991088PLM012M100CF50PHEB | DIN 7991 | M12x100mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991088ZPM012M100CF50FHEB | DIN 7991 | M12x100mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM012M100CF50FHEB | DIN 7991 | M12x100mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM012M100CF50PHEB | DIN 7991 | M12x100mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM012M100CF50PHEB | DIN 7991 | M12x100mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM012M100CF50FHEB | DIN 7991 | M12x100mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991CADPSM012M100CF25FHEB | DIN 7991 | M12x100mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 25 pcs/Box |
|
|
|
|
7991CADLLM012M100CF25FHEB | DIN 7991 | M12x100mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Hex | - | 25 pcs/Box |
|
|
|
|
7991CAGPSM012M100CF25FHEB | DIN 7991 | M12x100mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 25 pcs/Box |
|
|
|
|
7991088PLM012M110CF50PHEB | DIN 7991 | M12x110mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991088ZPM012M110CF50PHEB | DIN 7991 | M12x110mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM012M110CF50FHEB | DIN 7991 | M12x110mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM012M110CF50PHEB | DIN 7991 | M12x110mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM012M110CF50FHEB | DIN 7991 | M12x110mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM012M110CF50PHEB | DIN 7991 | M12x110mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991CADPSM012M110CF50FHEB | DIN 7991 | M12x110mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Hex | - | 50 pcs/Box |
|
|
|
|
7991CAGPSM012M110CF25FHEB | DIN 7991 | M12x110mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Hex | - | 25 pcs/Box |
|
|
|
|
7991088PLM012M120CF50PHEB | DIN 7991 | M12x120mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991088ZPM012M120CF50PHEB | DIN 7991 | M12x120mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991088ZPM012M120CF50FHEB | DIN 7991 | M12x120mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991088AXM012M120CF50PHEB | DIN 7991 | M12x120mm | Flat Head Countersunk | Grade 8.8 | Zinc-Flake GEOMET 500A | Hex | - | 50 pcs/Box |
|
|
|
|
7991109PLM012M120CF50PHEB | DIN 7991 | M12x120mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM012M120CF50PHEB | DIN 7991 | M12x120mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
|
7991109ZPM012M120CF50FHEB | DIN 7991 | M12x120mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 50 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters