Countersunk Bolt
|
7991109PLM024M150CF10PHEB | DIN 7991 | M24x150mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 10 pcs/Box |
|
|
|
|
7991109ZPM024M150CF25PHEB | DIN 7991 | M24x150mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 25 pcs/Box |
|
|
|
|
7991109PLM024M160CF10PHEB | DIN 7991 | M24x160mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 10 pcs/Box |
|
|
|
|
7991109PLM024M160CF10FHEB | DIN 7991 | M24x160mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 10 pcs/Box |
|
|
|
|
7991109ZPM024M160CF25PHEB | DIN 7991 | M24x160mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 25 pcs/Box |
|
|
|
|
7991109ZPM024M160CF25FHEB | DIN 7991 | M24x160mm | Flat Head Countersunk | Grade 10.9 | Zinc Plated | Hex | - | 25 pcs/Box |
|
|
|
|
7991109PLM024M180CF10PHEB | DIN 7991 | M24x180mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 10 pcs/Box |
|
|
|
|
7991109PLM024M200CF10PHEB | DIN 7991 | M24x200mm | Flat Head Countersunk | Grade 10.9 | PLAIN | Hex | - | 10 pcs/Box |
|
|
|
|
D084048ZPM502M010CR2KFSSB | DIN 84 | M2.5x10mm | Rounded Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CADPSM001M002CFA1FSSB | DIN 963 | M1x2mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
|
D963CAGPSM001M002CFA1FSSB | DIN 963 | M1x2mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
|
D963BRSPBM001M003CFA1FSSB | DIN 963 | M1x3mm | Flat Head Countersunk | Brass | PLAIN Brass | Slotted | - | 1 pce |
|
|
|
|
D963CA1PSM0013003CFA1FSSB | DIN 963 | M1x3.5mm | Flat Head Countersunk | Class A1 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
|
D963CADPSM001M004CF1KFSSB | DIN 963 | M1x4mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963BRSPBM001M004CFA1FSSB | DIN 963 | M1x4mm | Flat Head Countersunk | Brass | PLAIN Brass | Slotted | - | 1 pce |
|
|
|
|
D963CA1PSM001M005CFA1FSSB | DIN 963 | M1x5mm | Flat Head Countersunk | Class A1 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
|
D963CA1PSM2017002CFA1FSSB | DIN 963 | M1.2x2.72mm | Flat Head Countersunk | Class A1 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
|
D963088PLM201M004CFA1FSSB | DIN 963 | M1.2x4mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 1 pce |
|
|
|
|
D963BRSPBM201M004CFA1FSSB | DIN 963 | M1.2x4mm | Flat Head Countersunk | Brass | PLAIN Brass | Slotted | - | 1 pce |
|
|
|
|
D963088PLM201M010CFA1FSSB | DIN 963 | M1.2x10mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 1 pce |
|
|
|
|
D963BRSPBM201M010CFA1FSSB | DIN 963 | M1.2x10mm | Flat Head Countersunk | Brass | PLAIN Brass | Slotted | - | 1 pce |
|
|
|
|
D963CA1PSM4012001CFA1FSSB | DIN 963 | M1.4x1.2mm | Flat Head Countersunk | Class A1 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
|
D963CA1PSM401M002CFA1FSSB | DIN 963 | M1.4x2mm | Flat Head Countersunk | Class A1 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
|
D963CA1PSM4015002CFA1FSSB | DIN 963 | M1.4x2.5mm | Flat Head Countersunk | Class A1 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters