Countersunk Bolt
|
D963CA1PSM401M003CFA1FSSB | DIN 963 | M1.4x3mm | Flat Head Countersunk | Class A1 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
|
D963BRSPBM401M003CFA1FSSB | DIN 963 | M1.4x3mm | Flat Head Countersunk | Brass | PLAIN Brass | Slotted | - | 1 pce |
|
|
|
|
D963CA1PSM4013003CFA1FSSB | DIN 963 | M1.4x3.5mm | Flat Head Countersunk | Class A1 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
|
D963CA1PSM401M004CFA1FSSB | DIN 963 | M1.4x4mm | Flat Head Countersunk | Class A1 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
|
D963CAGPSM401M004CFA1FSSB | DIN 963 | M1.4x4mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
|
D963BRSPBM401M004CFA1FSSB | DIN 963 | M1.4x4mm | Flat Head Countersunk | Brass | PLAIN Brass | Slotted | - | 1 pce |
|
|
|
|
D963CA1PSM4015004CFA1FSSB | DIN 963 | M1.4x4.5mm | Flat Head Countersunk | Class A1 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
|
D963CA1PSM401M005CFA1FSSB | DIN 963 | M1.4x5mm | Flat Head Countersunk | Class A1 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
|
D963CA1PSM401M006CFA1FSSB | DIN 963 | M1.4x6mm | Flat Head Countersunk | Class A1 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
|
D963CAGPSM401M006CFA1FSSB | DIN 963 | M1.4x6mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
|
D963BRSPBM401M010CFA1FSSB | DIN 963 | M1.4x10mm | Flat Head Countersunk | Brass | PLAIN Brass | Slotted | - | 1 pce |
|
|
|
|
D963048PLM601M002CF2KFSSB | DIN 963 | M1.6x2mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963048ZPM601M002CF2KFSSB | DIN 963 | M1.6x2mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963088PLM601M002CF2KFSSB | DIN 963 | M1.6x2mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963088ZPM601M002CF2KFSSB | DIN 963 | M1.6x2mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAEPSM601M002CF2KFSSB | DIN 963 | M1.6x2mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAELLM601M002CF2KFSSB | DIN 963 | M1.6x2mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAHPSM601M002CF2KFSSB | DIN 963 | M1.6x2mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAHLLM601M002CF2KFSSB | DIN 963 | M1.6x2mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963048PLM601M003CF2KFSSB | DIN 963 | M1.6x3mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963048ZPM601M003CF2KFSSB | DIN 963 | M1.6x3mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963088PLM601M003CF2KFSSB | DIN 963 | M1.6x3mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963088PLM601M003CFA1FSSB | DIN 963 | M1.6x3mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 1 pce |
|
|
|
|
D963088ZPM601M003CF2KFSSB | DIN 963 | M1.6x3mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters