Countersunk Bolt
|
D963CAHLLM601M005CF2KFSSB | DIN 963 | M1.6x5mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963048PLM601M006CF1BFSSB | DIN 963 | M1.6x6mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 100 pcs/Box |
|
|
|
|
D963048PLM601M006CF2KFSSB | DIN 963 | M1.6x6mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963048ZPM601M006CF2BFSSB | DIN 963 | M1.6x6mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 200 pcs/Box |
|
|
|
|
D963048ZPM601M006CF2KFSSB | DIN 963 | M1.6x6mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963088PLM601M006CF2KFSSB | DIN 963 | M1.6x6mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963088ZPM601M006CF2KFSSB | DIN 963 | M1.6x6mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CADPSM601M006CF1KFSSB | DIN 963 | M1.6x6mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CAEPSM601M006CF2KFSSB | DIN 963 | M1.6x6mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAELLM601M006CF2KFSSB | DIN 963 | M1.6x6mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAHPSM601M006CF2KFSSB | DIN 963 | M1.6x6mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAHLLM601M006CF2KFSSB | DIN 963 | M1.6x6mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963048PLM601M008CF1BFSSB | DIN 963 | M1.6x8mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 100 pcs/Box |
|
|
|
|
D963048PLM601M008CF2KFSSB | DIN 963 | M1.6x8mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963048ZPM601M008CF2KFSSB | DIN 963 | M1.6x8mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963088PLM601M008CF2KFSSB | DIN 963 | M1.6x8mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963088ZPM601M008CF2KFSSB | DIN 963 | M1.6x8mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CADPSM601M008CF1KFSSB | DIN 963 | M1.6x8mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CAEPSM601M008CF2KFSSB | DIN 963 | M1.6x8mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAELLM601M008CF2KFSSB | DIN 963 | M1.6x8mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAHPSM601M008CF2KFSSB | DIN 963 | M1.6x8mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAHLLM601M008CF2KFSSB | DIN 963 | M1.6x8mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963BRSPBM601M008CFA1FSSB | DIN 963 | M1.6x8mm | Flat Head Countersunk | Brass | PLAIN Brass | Slotted | - | 1 pce |
|
|
|
|
D963048PLM601M010CF2KFSSB | DIN 963 | M1.6x10mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters