Countersunk Bolt
|
D963048ZPM601M010CF2KFSSB | DIN 963 | M1.6x10mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963048ZPM601M010CF2BFSSB | DIN 963 | M1.6x10mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 200 pcs/Box |
|
|
|
|
D963088PLM601M010CF2KFSSB | DIN 963 | M1.6x10mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963088ZPM601M010CF2KFSSB | DIN 963 | M1.6x10mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CADPSM601M010CF1KFSSB | DIN 963 | M1.6x10mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CAEPSM601M010CF2KFSSB | DIN 963 | M1.6x10mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAELLM601M010CF2KFSSB | DIN 963 | M1.6x10mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAHPSM601M010CF2KFSSB | DIN 963 | M1.6x10mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAHLLM601M010CF2KFSSB | DIN 963 | M1.6x10mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963BRSPBM601M010CFA1FSSB | DIN 963 | M1.6x10mm | Flat Head Countersunk | Brass | PLAIN Brass | Slotted | - | 1 pce |
|
|
|
|
D963CADPSM601M012CF1KFSSB | DIN 963 | M1.6x12mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963CADPSM601M016CF1KFSSB | DIN 963 | M1.6x16mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 1000 pcs/Box |
|
|
|
|
D963BRSPBM701M008CFA1FSSB | DIN 963 | M1.7x8mm | Flat Head Countersunk | Brass | PLAIN Brass | Slotted | - | 1 pce |
|
|
|
|
D963CADPSM701M012CFA1FSSB | DIN 963 | M1.7x12mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Slotted | - | 1 pce |
|
|
|
|
D963048PLM801M002CF2KFSSB | DIN 963 | M1.8x2mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963048ZPM801M002CF2KFSSB | DIN 963 | M1.8x2mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963088PLM801M002CF2KFSSB | DIN 963 | M1.8x2mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963088ZPM801M002CF2KFSSB | DIN 963 | M1.8x2mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAEPSM801M002CF2KFSSB | DIN 963 | M1.8x2mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAELLM801M002CF2KFSSB | DIN 963 | M1.8x2mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAHPSM801M002CF2KFSSB | DIN 963 | M1.8x2mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAHLLM801M002CF2KFSSB | DIN 963 | M1.8x2mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963048PLM801M003CF2KFSSB | DIN 963 | M1.8x3mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963048ZPM801M003CF2KFSSB | DIN 963 | M1.8x3mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters