Countersunk Bolt
|
D963088PLM801M003CF2KFSSB | DIN 963 | M1.8x3mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963088ZPM801M003CF2KFSSB | DIN 963 | M1.8x3mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAEPSM801M003CF2KFSSB | DIN 963 | M1.8x3mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAELLM801M003CF2KFSSB | DIN 963 | M1.8x3mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAHPSM801M003CF2KFSSB | DIN 963 | M1.8x3mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAHLLM801M003CF2KFSSB | DIN 963 | M1.8x3mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963048PLM801M004CF2KFSSB | DIN 963 | M1.8x4mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963048ZPM801M004CF2KFSSB | DIN 963 | M1.8x4mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963088PLM801M004CF2KFSSB | DIN 963 | M1.8x4mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963088ZPM801M004CF2KFSSB | DIN 963 | M1.8x4mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAEPSM801M004CF2KFSSB | DIN 963 | M1.8x4mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAELLM801M004CF2KFSSB | DIN 963 | M1.8x4mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAHPSM801M004CF2KFSSB | DIN 963 | M1.8x4mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAHLLM801M004CF2KFSSB | DIN 963 | M1.8x4mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963048PLM801M005CF2KFSSB | DIN 963 | M1.8x5mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963048ZPM801M005CF2KFSSB | DIN 963 | M1.8x5mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963088PLM801M005CF2KFSSB | DIN 963 | M1.8x5mm | Flat Head Countersunk | Grade 8.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963088ZPM801M005CF2KFSSB | DIN 963 | M1.8x5mm | Flat Head Countersunk | Grade 8.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAEPSM801M005CF2KFSSB | DIN 963 | M1.8x5mm | Flat Head Countersunk | Class A2-70 | PLAIN Stainless | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAELLM801M005CF2KFSSB | DIN 963 | M1.8x5mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAHPSM801M005CF2KFSSB | DIN 963 | M1.8x5mm | Flat Head Countersunk | Class A4-70 | PLAIN Stainless | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963CAHLLM801M005CF2KFSSB | DIN 963 | M1.8x5mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963048PLM801M006CF2KFSSB | DIN 963 | M1.8x6mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Slotted | - | 2000 pcs/Box |
|
|
|
|
D963048ZPM801M006CF2KFSSB | DIN 963 | M1.8x6mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Slotted | - | 2000 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters