Countersunk Bolt
|
D965CAGPSM010M055CF50FP4B | DIN 965 | M10x55mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Phillips #4 | - | 50 pcs/Box |
|
|
|
|
D965CAGPSM010M055CF50FX4B | DIN 965 | M10x55mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Pozidriv PZ4 | - | 50 pcs/Box |
|
|
|
|
D965CAGLLM010M055CF50FP4B | DIN 965 | M10x55mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Phillips #4 | - | 50 pcs/Box |
|
|
|
|
D965CAGLLM010M055CF50FX4B | DIN 965 | M10x55mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Pozidriv PZ4 | - | 50 pcs/Box |
|
|
|
|
D965CAHLLM010M055CF50FP4B | DIN 965 | M10x55mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Phillips #4 | - | 50 pcs/Box |
|
|
|
|
D965CAHLLM010M055CF50FX4B | DIN 965 | M10x55mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Pozidriv PZ4 | - | 50 pcs/Box |
|
|
|
|
D965CAILLM010M055CF50FP4B | DIN 965 | M10x55mm | Flat Head Countersunk | Class A4-80 | LUBO Lubrication | Phillips #4 | - | 50 pcs/Box |
|
|
|
|
D965CAILLM010M055CF50FX4B | DIN 965 | M10x55mm | Flat Head Countersunk | Class A4-80 | LUBO Lubrication | Pozidriv PZ4 | - | 50 pcs/Box |
|
|
|
|
D965048PLM010M060CF50FP4B | DIN 965 | M10x60mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Phillips #4 | - | 50 pcs/Box |
|
|
|
|
D965048PLM010M060CF50FX4B | DIN 965 | M10x60mm | Flat Head Countersunk | Grade 4.8 | PLAIN | Pozidriv PZ4 | - | 50 pcs/Box |
|
|
|
|
D965048ZPM010M060CF1BFPPB | DIN 965 | M10x60mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Phillips | - | 100 pcs/Box |
|
|
|
|
D965048ZPM010M060CF50FP4B | DIN 965 | M10x60mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Phillips #4 | - | 50 pcs/Box |
|
|
|
|
D965048ZPM010M060CF50FX4B | DIN 965 | M10x60mm | Flat Head Countersunk | Grade 4.8 | Zinc Plated | Pozidriv PZ4 | - | 50 pcs/Box |
|
|
|
|
D965CADPSM010M060CF1BFP4B | DIN 965 | M10x60mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #4 | - | 100 pcs/Box |
|
|
|
|
D965CADPSM010M060CF1BFX4B | DIN 965 | M10x60mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Pozidriv PZ4 | - | 100 pcs/Box |
|
|
|
|
D965CADLLM010M060CF1BFP4B | DIN 965 | M10x60mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Phillips #4 | - | 100 pcs/Box |
|
|
|
|
D965CADLLM010M060CF1BFX4B | DIN 965 | M10x60mm | Flat Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ4 | - | 100 pcs/Box |
|
|
|
|
D965CAELLM010M060CF50FP4B | DIN 965 | M10x60mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Phillips #4 | - | 50 pcs/Box |
|
|
|
|
D965CAELLM010M060CF50FX4B | DIN 965 | M10x60mm | Flat Head Countersunk | Class A2-70 | LUBO Lubrication | Pozidriv PZ4 | - | 50 pcs/Box |
|
|
|
|
D965C1FLLM010M060CF50FP4B | DIN 965 | M10x60mm | Flat Head Countersunk | Class A2-80 | LUBO Lubrication | Phillips #4 | - | 50 pcs/Box |
|
|
|
|
D965C1FLLM010M060CF50FX4B | DIN 965 | M10x60mm | Flat Head Countersunk | Class A2-80 | LUBO Lubrication | Pozidriv PZ4 | - | 50 pcs/Box |
|
|
|
|
D965CAGPSM010M060CF2BFP4B | DIN 965 | M10x60mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Phillips #4 | - | 200 pcs/Box |
|
|
|
|
D965CAGPSM010M060CF2BFX4B | DIN 965 | M10x60mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Pozidriv PZ4 | - | 200 pcs/Box |
|
|
|
|
D965CAGLLM010M060CF2BFP4B | DIN 965 | M10x60mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Phillips #4 | - | 200 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters