Countersunk Bolt
|
D965CAGLLM010M060CF2BFX4B | DIN 965 | M10x60mm | Flat Head Countersunk | Class A4 | LUBO Lubrication | Pozidriv PZ4 | - | 200 pcs/Box |
|
|
|
|
D965CAHLLM010M060CF50FP4B | DIN 965 | M10x60mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Phillips #4 | - | 50 pcs/Box |
|
|
|
|
D965CAHLLM010M060CF50FX4B | DIN 965 | M10x60mm | Flat Head Countersunk | Class A4-70 | LUBO Lubrication | Pozidriv PZ4 | - | 50 pcs/Box |
|
|
|
|
D965CAILLM010M060CF50FP4B | DIN 965 | M10x60mm | Flat Head Countersunk | Class A4-80 | LUBO Lubrication | Phillips #4 | - | 50 pcs/Box |
|
|
|
|
D965CAILLM010M060CF50FX4B | DIN 965 | M10x60mm | Flat Head Countersunk | Class A4-80 | LUBO Lubrication | Pozidriv PZ4 | - | 50 pcs/Box |
|
|
|
|
D965CADPSM010M070CF50FP1B | DIN 965 | M10x70mm | Flat Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 50 pcs/Box |
|
|
|
|
D965CAGPSM010M070CF50FP1B | DIN 965 | M10x70mm | Flat Head Countersunk | Class A4 | PLAIN Stainless | Phillips #1 | - | 50 pcs/Box |
|
|
|
|
D966CADPSM002M003CR1KF06B | DIN 966 | M2x3mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | TORX T6 | - | 1000 pcs/Box |
|
|
|
|
D966CADPSM002M004CR1KF06B | DIN 966 | M2x4mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | TORX T6 | - | 1000 pcs/Box |
|
|
|
|
D966CADPSM002M005CR1KF06B | DIN 966 | M2x5mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | TORX T6 | - | 1000 pcs/Box |
|
|
|
|
D966CADPSM002M006CR1KF06B | DIN 966 | M2x6mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | TORX T6 | - | 1000 pcs/Box |
|
|
|
|
D966CADPSM002M008CR1KF06B | DIN 966 | M2x8mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | TORX T6 | - | 1000 pcs/Box |
|
|
|
|
D966CADPSM002M010CR1KF06B | DIN 966 | M2x10mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | TORX T6 | - | 1000 pcs/Box |
|
|
|
|
D966CADPSM002M012CR1KF06B | DIN 966 | M2x12mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | TORX T6 | - | 1000 pcs/Box |
|
|
|
|
D966CADPSM002M016CR1KF06B | DIN 966 | M2x16mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | TORX T6 | - | 1000 pcs/Box |
|
|
|
|
D966CADPSM002M020CR1KF06B | DIN 966 | M2x20mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | TORX T6 | - | 1000 pcs/Box |
|
|
|
|
D966048ZPM502M003CR2KFP1B | DIN 966 | M2.5x3mm | Rounded Head Countersunk | Grade 4.8 | Zinc Plated | Phillips #1 | - | 2000 pcs/Box |
|
|
|
|
D966048ZPM502M003CR2KFX1B | DIN 966 | M2.5x3mm | Rounded Head Countersunk | Grade 4.8 | Zinc Plated | Pozidriv PZ1 | - | 2000 pcs/Box |
|
|
|
|
D966048ZPM502M003CR2KF08B | DIN 966 | M2.5x3mm | Rounded Head Countersunk | Grade 4.8 | Zinc Plated | TORX T8 | - | 2000 pcs/Box |
|
|
|
|
D966CADPSM502M003CR1KFP1B | DIN 966 | M2.5x3mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | Phillips #1 | - | 1000 pcs/Box |
|
|
|
|
D966CADPSM502M003CR1KFX1B | DIN 966 | M2.5x3mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | Pozidriv PZ1 | - | 1000 pcs/Box |
|
|
|
|
D966CADPSM502M003CR1KF08B | DIN 966 | M2.5x3mm | Rounded Head Countersunk | Class A2 | PLAIN Stainless | TORX T8 | - | 1000 pcs/Box |
|
|
|
|
D966CADLLM502M003CR1KFP1B | DIN 966 | M2.5x3mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Phillips #1 | - | 1000 pcs/Box |
|
|
|
|
D966CADLLM502M003CR1KFX1B | DIN 966 | M2.5x3mm | Rounded Head Countersunk | Class A2 | LUBO Lubrication | Pozidriv PZ1 | - | 1000 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters