Pan Head Screw
|
7985CAIPSM004M040CR5BFP2B | DIN 7985 | M4x40mm | Pan Head Screw | Class A4-80 | PLAIN Stainless | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
7985CAIPSM004M040CR5BFX2B | DIN 7985 | M4x40mm | Pan Head Screw | Class A4-80 | PLAIN Stainless | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
7985CAIPSM004M040CR5BF20B | DIN 7985 | M4x40mm | Pan Head Screw | Class A4-80 | PLAIN Stainless | TORX T20 | - | 500 pcs/Box |
|
|
|
|
7985CAILLM004M040CR5BFP2B | DIN 7985 | M4x40mm | Pan Head Screw | Class A4-80 | LUBO Lubrication | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
7985CAILLM004M040CR5BFX2B | DIN 7985 | M4x40mm | Pan Head Screw | Class A4-80 | LUBO Lubrication | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
7985CAILLM004M040CR5BF20B | DIN 7985 | M4x40mm | Pan Head Screw | Class A4-80 | LUBO Lubrication | TORX T20 | - | 500 pcs/Box |
|
|
|
|
7985BRSPBM004M040CR2BFCDB | DIN 7985 | M4x40mm | Pan Head Screw | Brass | PLAIN Brass | Cross | - | 200 pcs/Box |
|
|
|
|
7985RABZPM004M040CR5BFPPB | DIN 7985 | M4x40mm | Pan Head Screw | Steel | Zinc Plated | Phillips | - | 500 pcs/Box |
|
|
|
|
7985048ZPM004M045CR1KFPPB | DIN 7985 | M4x45mm | Pan Head Screw | Grade 4.8 | Zinc Plated | Phillips | - | 1000 pcs/Box |
|
|
|
|
7985048ZPM004M045CR2BFP1B | DIN 7985 | M4x45mm | Pan Head Screw | Grade 4.8 | Zinc Plated | Phillips #1 | - | 200 pcs/Box |
|
|
|
|
7985CADPSM004M045CR2BFP1B | DIN 7985 | M4x45mm | Pan Head Screw | Class A2 | PLAIN Stainless | Phillips #1 | - | 200 pcs/Box |
|
|
|
|
7985CADPSM004M045CRZBFXXB | DIN 7985 | M4x45mm | Pan Head Screw | Class A2 | PLAIN Stainless | Pozidriv | - | 250 pcs/Box |
|
|
|
|
7985RABZPM004M045CR5BFPPB | DIN 7985 | M4x45mm | Pan Head Screw | Steel | Zinc Plated | Phillips | - | 500 pcs/Box |
|
|
|
|
7985048ZPM004M050CR5BFPPB | DIN 7985 | M4x50mm | Pan Head Screw | Grade 4.8 | Zinc Plated | Phillips | - | 500 pcs/Box |
|
|
|
|
7985048ZPM004M050CR2BFP2B | DIN 7985 | M4x50mm | Pan Head Screw | Grade 4.8 | Zinc Plated | Phillips #2 | - | 200 pcs/Box |
|
|
|
|
7985048ZPM004M050CR2BFX2B | DIN 7985 | M4x50mm | Pan Head Screw | Grade 4.8 | Zinc Plated | Pozidriv PZ2 | - | 200 pcs/Box |
|
|
|
|
7985048ZPM004M050CR5BF20B | DIN 7985 | M4x50mm | Pan Head Screw | Grade 4.8 | Zinc Plated | TORX T20 | - | 500 pcs/Box |
|
|
|
|
7985CADPSM004M050CR2BFP2B | DIN 7985 | M4x50mm | Pan Head Screw | Class A2 | PLAIN Stainless | Phillips #2 | - | 200 pcs/Box |
|
|
|
|
7985CADPSM004M050CR5BFP2B | DIN 7985 | M4x50mm | Pan Head Screw | Class A2 | PLAIN Stainless | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
7985CADPSM004M050CR1BFXXB | DIN 7985 | M4x50mm | Pan Head Screw | Class A2 | PLAIN Stainless | Pozidriv | - | 100 pcs/Box |
|
|
|
|
7985CADPSM004M050CR5BF20B | DIN 7985 | M4x50mm | Pan Head Screw | Class A2 | PLAIN Stainless | TORX T20 | - | 500 pcs/Box |
|
|
|
|
7985RABZPM004M050CR2KFPPB | DIN 7985 | M4x50mm | Pan Head Screw | Steel | Zinc Plated | Phillips | - | 2000 pcs/Box |
|
|
|
|
7985RABZPM004M050CR5BFPPB | DIN 7985 | M4x50mm | Pan Head Screw | Steel | Zinc Plated | Phillips | - | 500 pcs/Box |
|
|
|
|
7985CADPSM004M055CR5BFPPB | DIN 7985 | M4x55mm | Pan Head Screw | Class A2 | PLAIN Stainless | Phillips | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters