Pan Head Screw
|
7985CAGLLM005M014CR5BFX2B | DIN 7985 | M5x14mm | Pan Head Screw | Class A4 | LUBO Lubrication | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
7985CAGLLM005M014CR5BF25B | DIN 7985 | M5x14mm | Pan Head Screw | Class A4 | LUBO Lubrication | TORX T25 | - | 500 pcs/Box |
|
|
|
|
7985CAHPSM005M014CR5BFP2B | DIN 7985 | M5x14mm | Pan Head Screw | Class A4-70 | PLAIN Stainless | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
7985CAHPSM005M014CR5BFX2B | DIN 7985 | M5x14mm | Pan Head Screw | Class A4-70 | PLAIN Stainless | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
7985CAHPSM005M014CR5BF25B | DIN 7985 | M5x14mm | Pan Head Screw | Class A4-70 | PLAIN Stainless | TORX T25 | - | 500 pcs/Box |
|
|
|
|
7985CAHLLM005M014CR5BFP2B | DIN 7985 | M5x14mm | Pan Head Screw | Class A4-70 | LUBO Lubrication | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
7985CAHLLM005M014CR5BFX2B | DIN 7985 | M5x14mm | Pan Head Screw | Class A4-70 | LUBO Lubrication | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
7985CAHLLM005M014CR5BF25B | DIN 7985 | M5x14mm | Pan Head Screw | Class A4-70 | LUBO Lubrication | TORX T25 | - | 500 pcs/Box |
|
|
|
|
7985CAIPSM005M014CR5BFP2B | DIN 7985 | M5x14mm | Pan Head Screw | Class A4-80 | PLAIN Stainless | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
7985CAIPSM005M014CR5BFX2B | DIN 7985 | M5x14mm | Pan Head Screw | Class A4-80 | PLAIN Stainless | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
7985CAIPSM005M014CR5BF25B | DIN 7985 | M5x14mm | Pan Head Screw | Class A4-80 | PLAIN Stainless | TORX T25 | - | 500 pcs/Box |
|
|
|
|
7985CAILLM005M014CR5BFP2B | DIN 7985 | M5x14mm | Pan Head Screw | Class A4-80 | LUBO Lubrication | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
7985CAILLM005M014CR5BFX2B | DIN 7985 | M5x14mm | Pan Head Screw | Class A4-80 | LUBO Lubrication | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
7985CAILLM005M014CR5BF25B | DIN 7985 | M5x14mm | Pan Head Screw | Class A4-80 | LUBO Lubrication | TORX T25 | - | 500 pcs/Box |
|
|
|
|
7985RABZPM005M014CR1KFPPB | DIN 7985 | M5x14mm | Pan Head Screw | Steel | Zinc Plated | Phillips | - | 1000 pcs/Box |
|
|
|
|
7985048ZPM005M016CR1KFPPB | DIN 7985 | M5x16mm | Pan Head Screw | Grade 4.8 | Zinc Plated | Phillips | - | 1000 pcs/Box |
|
|
|
|
7985048ZPM005M016CR5BFP2B | DIN 7985 | M5x16mm | Pan Head Screw | Grade 4.8 | Zinc Plated | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
7985048ZPM005M016CR2BFP2B | DIN 7985 | M5x16mm | Pan Head Screw | Grade 4.8 | Zinc Plated | Phillips #2 | - | 200 pcs/Box |
|
|
|
|
7985048ZPM005M016CR2BFX2B | DIN 7985 | M5x16mm | Pan Head Screw | Grade 4.8 | Zinc Plated | Pozidriv PZ2 | - | 200 pcs/Box |
|
|
|
|
7985048ZPM005M016CR5BFX2B | DIN 7985 | M5x16mm | Pan Head Screw | Grade 4.8 | Zinc Plated | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
7985048ZPM005M016CR1KF25B | DIN 7985 | M5x16mm | Pan Head Screw | Grade 4.8 | Zinc Plated | TORX T25 | - | 1000 pcs/Box |
|
|
|
|
7985048ZPM005M016CR5BF25B | DIN 7985 | M5x16mm | Pan Head Screw | Grade 4.8 | Zinc Plated | TORX T25 | - | 500 pcs/Box |
|
|
|
|
7985088PLM005M016CR5BFP2B | DIN 7985 | M5x16mm | Pan Head Screw | Grade 8.8 | PLAIN | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
7985088PLM005M016CR5BFX2B | DIN 7985 | M5x16mm | Pan Head Screw | Grade 8.8 | PLAIN | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters