Pan Head Screw
|
7985088PLM005M016CR5BF25B | DIN 7985 | M5x16mm | Pan Head Screw | Grade 8.8 | PLAIN | TORX T25 | - | 500 pcs/Box |
|
|
|
|
7985088ZPM005M016CR5BFP2B | DIN 7985 | M5x16mm | Pan Head Screw | Grade 8.8 | Zinc Plated | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
7985088ZPM005M016CR5BFX2B | DIN 7985 | M5x16mm | Pan Head Screw | Grade 8.8 | Zinc Plated | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
7985088ZPM005M016CR5BF25B | DIN 7985 | M5x16mm | Pan Head Screw | Grade 8.8 | Zinc Plated | TORX T25 | - | 500 pcs/Box |
|
|
|
|
7985CADPSM005M016CR5BFPPB | DIN 7985 | M5x16mm | Pan Head Screw | Class A2 | PLAIN Stainless | Phillips | - | 500 pcs/Box |
|
|
|
|
7985CADPSM005M016CR2BFP2B | DIN 7985 | M5x16mm | Pan Head Screw | Class A2 | PLAIN Stainless | Phillips #2 | - | 200 pcs/Box |
|
|
|
|
7985CADPSM005M016CR5BFXXB | DIN 7985 | M5x16mm | Pan Head Screw | Class A2 | PLAIN Stainless | Pozidriv | - | 500 pcs/Box |
|
|
|
|
7985CADPSM005M016CR5BF25B | DIN 7985 | M5x16mm | Pan Head Screw | Class A2 | PLAIN Stainless | TORX T25 | - | 500 pcs/Box |
|
|
|
|
7985CADLLM005M016CR5BFP2B | DIN 7985 | M5x16mm | Pan Head Screw | Class A2 | LUBO Lubrication | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
7985CADLLM005M016CR5BFX2B | DIN 7985 | M5x16mm | Pan Head Screw | Class A2 | LUBO Lubrication | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
7985CADLLM005M016CR5BF25B | DIN 7985 | M5x16mm | Pan Head Screw | Class A2 | LUBO Lubrication | TORX T25 | - | 500 pcs/Box |
|
|
|
|
7985CAEPSM005M016CR5BFP2B | DIN 7985 | M5x16mm | Pan Head Screw | Class A2-70 | PLAIN Stainless | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
7985CAEPSM005M016CR5BFX2B | DIN 7985 | M5x16mm | Pan Head Screw | Class A2-70 | PLAIN Stainless | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
7985CAEPSM005M016CR5BF25B | DIN 7985 | M5x16mm | Pan Head Screw | Class A2-70 | PLAIN Stainless | TORX T25 | - | 500 pcs/Box |
|
|
|
|
7985CAELLM005M016CR5BFP2B | DIN 7985 | M5x16mm | Pan Head Screw | Class A2-70 | LUBO Lubrication | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
7985CAELLM005M016CR5BFX2B | DIN 7985 | M5x16mm | Pan Head Screw | Class A2-70 | LUBO Lubrication | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
7985CAELLM005M016CR5BF25B | DIN 7985 | M5x16mm | Pan Head Screw | Class A2-70 | LUBO Lubrication | TORX T25 | - | 500 pcs/Box |
|
|
|
|
7985C1FLLM005M016CR5BFP2B | DIN 7985 | M5x16mm | Pan Head Screw | Class A2-80 | LUBO Lubrication | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
7985C1FLLM005M016CR5BFX2B | DIN 7985 | M5x16mm | Pan Head Screw | Class A2-80 | LUBO Lubrication | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
7985C1FLLM005M016CR5BF25B | DIN 7985 | M5x16mm | Pan Head Screw | Class A2-80 | LUBO Lubrication | TORX T25 | - | 500 pcs/Box |
|
|
|
|
7985CAGPSM005M016CR5BFPPB | DIN 7985 | M5x16mm | Pan Head Screw | Class A4 | PLAIN Stainless | Phillips | - | 500 pcs/Box |
|
|
|
|
7985CAGLLM005M016CR5BFP2B | DIN 7985 | M5x16mm | Pan Head Screw | Class A4 | LUBO Lubrication | Phillips #2 | - | 500 pcs/Box |
|
|
|
|
7985CAGLLM005M016CR5BFX2B | DIN 7985 | M5x16mm | Pan Head Screw | Class A4 | LUBO Lubrication | Pozidriv PZ2 | - | 500 pcs/Box |
|
|
|
|
7985CAGLLM005M016CR5BF25B | DIN 7985 | M5x16mm | Pan Head Screw | Class A4 | LUBO Lubrication | TORX T25 | - | 500 pcs/Box |
|
|
|
| Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
|---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
Filters